| Player | TOTAL POINTS |
| Jim Meldrim | 2,267 |
| Matt Filosa | 2.026 |
| Greg Poulos | 1,924 |
| Kurt Knepsheild | 1,587 |
| Dan Salazar | 1,527 |
| Chris McMahon | 1,485 |
| Kevin Scott | 1,414 |
| Jared Perrine | 1,187 |
| Mike Roache | 1,320 |
| Sean O'Cal | 1,136 |
| Tim Hinkel | 1,226 |
| Levan Marman | 1,186 |
| Kevin Van Stry | 1,071 |
| Season High (Avg) | Chris McMahon, 41.2 Fall 2003 |
| Game High | Feddy St. Pierre, 60, Summer 2004 |
| Player | TOTAL REBOUNDS |
| Matt Filosa | 980 |
| Jim Meldrim | 713 |
| Chris McMahon | 651 |
| Greg Poulos | 519 |
| Kurt Knepshield | 496 |
| Season High (Avg) | Chris McMahon, 18.7 Winter 2002 |
| Game High | Ian T. Mackintosh, 26 Fall 2002 |
|
| Player | TOTAL ASSISTS |
| Sean O'Callahan | 354 |
| Kevin Scott | 326 |
| Josh Smith | 314 |
| Tim Hinkel | 302 |
| Kevin Van Stry | 189 |
| Season High (Avg) | Cheese, 6.3 Fall '04 |
| Game High | Cheese, 13 Fall 2004 |
| Player | TOTAL BLOCKS |
| Matt Filosa | 103 |
| Chris McMahon | 92 |
| Season High (Avg) | Chris McMahon, 4.4 Fall 2001 |
| Game High | Chris McMahon, 7 Fall 2001 |
| Player | TOTAL STEALS |
| Sean O'Callahan | 150 |
| Kevin Scott | 125 |
| Kevin Van Stry | 95 |
| Season High (Avg) | Cheese, 3.0 Winter 2003 |
| Game High | Tim Hinkel, 7 Winter 2002 |
| Sean O'Callahan, 7 Winter 2002 |
|