A 5v5
Standings A 5v5 W20 Thru Week 6
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Badgey's Back | 4-2 | 0.667 | W1 | 0 | 64.50 | 63.00 | 14.8 | 4.3 | 6.8 | 1.2 | 3.5 | 42% | 45 | 60% | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Check | 4-2 | 0.667 | W1 | 0 | 65.50 | 59.67 | 15.2 | 4.8 | 7.7 | 1.2 | 3.0 | 47% | 102 | 71% | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treys For Days | 4-2 | 0.667 | L1 | 0 | 82.00 | 75.17 | 23.0 | 5.5 | 13.0 | 2.8 | 3.0 | 46% | 138 | 66% | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GTL | 3-3 | 0.500 | L1 | 1 | 73.00 | 77.67 | 21.0 | 8.8 | 9.5 | 2.2 | 6.2 | 49% | 113 | 62% | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spida Men | 3-3 | 0.500 | W2 | 1 | 78.67 | 76.83 | 24.2 | 8.8 | 13.5 | 1.7 | 4.3 | 48% | 120 | 63% | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ZARDS | 0-6 | 0.000 | L6 | 4 | 46.17 | 57.50 | 13.3 | 3.2 | 6.0 | 1.7 | 3.8 | 40% | 58 | 56% | 27 |
Commentary by ELLIOTT... ZARDS 79 Badgey's Back 81 Badgey Survives Zards did their usual thing spotting the opposition a big lead early so they could try to mount a comeback the rest of hte way. a Kearney 3 capped a 10-2 run to make it a 36-35 game, but they were down 41-35 at the half. In the second half they fell behind by nearly double digits again since new guy Wing is a bucket somehow finishing everything in the paint over taller players. Roberts blocked a few shots tho and turnovers sparked some fastbreak opportunities to make it 68-62. Zards kept fitting and Winslow connected on a triple before Mayer scored to make it 78-76 in the waning minutes. Badgey collectively choked at the FT line, setting up one last ATO play for Zards with 2.2 left and they got a nice lob in to Baker who put it right up on the glass but it was a little long.
Heat Check 105 GTL 72 Sheeeesh Talk about a Heat Check. Tongo's team came out with revenge on their minds and didn't let up for a second, hitting 12-for-14 from deep to take a 54-28 halftime lead. They were 6-6 to start as a team and Zak Ray was individually 6-6 when he fired and connected on a trey from the "logo" to make it 62-33 early in the second half. Gurley did all he could to make the score respectable but it was clearly out of hand at this point. Nothing but a string of lay-ups and more high-efficiency scoring from Heat Check to salt this one away.
Spida Men 94 Treys For Days 87 Spida Men Back in Business League leading Treys went up against the defending champs in your Game of the Week and it was indeed a tight finish. Treys got out to a 50-40 halftime lead with Max S. carrying the momentum over from an apparent 8-for-12 shooting night last week. They were up 59-52 early in the second half but Mazz inspired Spida Men to turn up. Mazz did the yelling, Jamal did the actually ballin, taking over the game in several facets to trim it all the way down to a 75-73 game. Eventualy he had a putback to give Spida their first lead, 79-78, since the early going. Later Jamal missed a floater but chased it down and hit Mazz for an open 3 he cashed to make it 84-78. Treys wasn't done, Kaubris had a big answer 3 on the other end. Matthias got a few buckets late including one to make it 92-87 but his attempt to call a final timeout came too late and the result was a leakout dunk for Danny, giving Jamal his triple double on the final play.
|
Twitter #A5v5 | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Anthony Gurley GTL | 33.50 | |||
2 | Ryan Romich Treys For Days | 25.80 | |||
3 | Jamal Brown Spida Men | 23.33 | |||
4 | Nick Bates Badgey's Back | 21.25 | |||
5 | Andre Tongo Heat Check | 19.25 | |||
5 | Sam Taub GTL | 19.25 | |||
7 | Paul Brooks Badgey's Back | 15.67 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Jamal Brown Spida Men | 55.42 | 6 | ||
2 | Anthony Gurley GTL | 48.38 | 4 | ||
3 | Nick Bates Badgey's Back | 45.88 | 4 | ||
4 | Ryan Romich Treys For Days | 43.30 | 5 | ||
5 | Sam Taub GTL | 41.88 | 4 | ||
6 | Mike Salis Badgey's Back | 38.17 | 3 | ||
7 | Paul Brooks Badgey's Back | 36.33 | 3 | ||
8 | Andre Tongo Heat Check | 35.50 | 4 | ||
9 | Michael Baker ZARDS | 34.83 | 3 | ||
10 | Matt Mathias Treys For Days | 33.75 | 4 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Jamal Brown Spida Men | 10.17 | |||
2 | Paul Brooks Badgey's Back | 10.00 | |||
3 | Ryan Romich Treys For Days | 8.20 | |||
4 | Tim Gallivan Spida Men | 7.60 | |||
5 | Sam Taub GTL | 7.25 | |||
5 | Nick Bates Badgey's Back | 7.25 | |||
7 | Tony Awad Heat Check | 7.00 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Sam Taub GTL | 4.50 | 60% | ||
1 | Andre Tongo Heat Check | 4.50 | 49% | ||
1 | Anthony Gurley GTL | 4.50 | 58% | ||
4 | Maximilian Staiger Treys For Days | 4.00 | 53% | ||
5 | Ryan Romich Treys For Days | 3.40 | 55% | ||
6 | Eric Fleming Spida Men | 2.33 | 58% | ||
6 | Michael Kearney ZARDS | 2.33 | 50% | ||
6 | Cam Kaubris Treys For Days | 2.33 | 54% | ||
6 | Brian Hamor Heat Check | 2.33 | 44% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Mike Salis Badgey's Back | 5.33 | |||
2 | Michael Baker ZARDS | 5.00 | |||
3 | Jamal Brown Spida Men | 4.50 | |||
4 | Matt Mathias Treys For Days | 3.50 | |||
5 | Mark Schulze Treys For Days | 3.40 | |||
6 | Nick Bates Badgey's Back | 3.25 | |||
7 | Kyle Romich Treys For Days | 3.20 |