B2 4v4 East Schedule
Wednesday January 23rd | ||||
Time | Home | Away | Loc | |
6:30 PM | Back Home Ballers 2 | vs. | OBA All-Stars 3 | Argenziano School |
7:20 PM | SHINNICK 31 | vs. | Beef Bus 66 | Argenziano School |
8:10 PM | Beefcake 69 | vs. | PwC 33 | Argenziano School |
9:00 PM | Bone Thugs-N-Duron Harmony 69 | vs. | Runnin and Gunnin 61 | Argenziano School |
Wednesday January 30th | ||||
Time | Home | Away | Loc | |
6:30 PM | SHINNICK 48 | vs. | Bone Thugs-N-Duron Harmony 34 | WSNS |
7:20 PM | OBA All-Stars 76 | vs. | Beefcake 57 | WSNS |
8:10 PM | Beef Bus 73 | vs. | Runnin and Gunnin 62 | WSNS |
9:00 PM | PwC 33 | vs. | Back Home Ballers 41 | WSNS |
Wednesday February 6th | ||||
Time | Home | Away | Loc | |
6:30 PM | Runnin and Gunnin 57 | vs. | Beefcake 61 | WSNS |
7:20 PM | OBA All-Stars 3 | vs. | Bone Thugs-N-Duron Harmony 2 | WSNS |
8:10 PM | Beef Bus 45 | vs. | Back Home Ballers 40 | WSNS |
9:00 PM | PwC 50 | vs. | SHINNICK 52 | WSNS |
Wednesday February 13th | ||||
Time | Home | Away | Loc | |
6:30 PM | SHINNICK 48 | vs. | OBA All-Stars 91 | WSNS |
7:20 PM | Back Home Ballers 50 | vs. | Runnin and Gunnin 53 | WSNS |
8:10 PM | PwC 71 | vs. | Bone Thugs-N-Duron Harmony 68 | WSNS |
9:00 PM | Beef Bus 68 | vs. | Beefcake 58 | WSNS |
Wednesday February 20th | ||||
Time | Home | Away | Loc | |
6:30 PM | PwC 45 | vs. | OBA All-Stars 94 | WSNS |
7:20 PM | Beef Bus 77 | vs. | Bone Thugs-N-Duron Harmony 40 | WSNS |
8:10 PM | Runnin and Gunnin 61 | vs. | SHINNICK 30 | WSNS |
9:00 PM | Beefcake 65 | vs. | Back Home Ballers 45 | WSNS |
Wednesday February 27th | ||||
Time | Home | Away | Loc | |
6:30 PM | SHINNICK 41 | vs. | Back Home Ballers 63 | WSNS |
7:20 PM | Bone Thugs-N-Duron Harmony 53 | vs. | Beefcake 85 | WSNS |
8:10 PM | PwC 52 | vs. | Beef Bus 86 | WSNS |
9:00 PM | OBA All-Stars 86 | vs. | Runnin and Gunnin 75 | WSNS |
Wednesday March 6th | ||||
Time | Home | Away | Loc | |
6:30 PM | Back Home Ballers 48 | vs. | Bone Thugs-N-Duron Harmony 73 | WSNS |
7:20 PM | Beefcake 67 | vs. | SHINNICK 35 | WSNS |
8:10 PM | Runnin and Gunnin 63 | vs. | PwC 55 | WSNS |
9:00 PM | Beef Bus 44 | vs. | OBA All-Stars 68 | WSNS |
Wednesday March 13th | ||||
Time | Home | Away | Loc | |
6:30 PM | Runnin and Gunnin 62 | vs. | Beef Bus 64 | WSNS |
7:20 PM | Back Home Ballers 53 | vs. | PwC 46 | WSNS |
8:10 PM | Beefcake 73 | vs. | OBA All-Stars 98 | WSNS |
9:00 PM | Bone Thugs-N-Duron Harmony 50 | vs. | SHINNICK 47 | WSNS |
Wednesday March 20th | ||||
Time | Home | Away | Loc | |
6:30 PM | PwC 51 | vs. | Beefcake 62 | WSNS |
7:20 PM | Beef Bus 3 | vs. | SHINNICK 2 | WSNS |
8:10 PM | OBA All-Stars 80 | vs. | Back Home Ballers 44 | WSNS |
9:00 PM | Runnin and Gunnin 78 | vs. | Bone Thugs-N-Duron Harmony 69 | WSNS |
Playoffs
Wednesday March 27th | ||||
Time | Home | Away | Loc | |
6:30 PM | Beef Bus 94 | vs. | SHINNICK 42 | WSNS |
7:20 PM | Beefcake 49 | vs. | Back Home Ballers 67 | WSNS |
8:10 PM | Runnin and Gunnin 66 | vs. | Bone Thugs-N-Duron Harmony 51 | WSNS |
9:00 PM | OBA All-Stars 3 | vs. | PwC 2 | WSNS |
Wednesday April 3rd | ||||
Time | Home | Away | Loc | |
7:20 PM | OBA All-Stars 81 | vs. | Runnin and Gunnin 61 | WSNS |
8:10 PM | Beef Bus 58 | vs. | Back Home Ballers 52 | WSNS |
Wednesday April 10th | ||||
Time | Home | Away | Loc | |
8:40 PM | OBA All-Stars 74 | vs. | Beef Bus 42 | MLK Jr |