B2 5v5 North
Standings B2 5v5 North S22 Thru Week 8
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucket Buckets | 4-1 | 0.800 | W1 | 0 | 70.80 | 58.40 | 6.6 | 3.8 | 2.8 | 0.5 | 1.6 | 55% | 29 | 83% | 23 |
Jedi Jumpshots | 4-1 | 0.800 | W3 | 0 | 45.40 | 40.60 | 6.4 | 1.4 | 4.0 | 1.0 | 1.4 | 46% | 54 | 67% | 12 |
Bada Bing | 3-2 | 0.600 | W2 | 1 | 69.00 | 71.60 | 10.0 | 1.6 | 5.0 | 1.4 | 1.0 | 47% | 43 | 75% | 40 |
TAP All-Stars | 3-2 | 0.600 | W1 | 1 | 67.40 | 60.60 | 9.6 | 2.6 | 3.8 | 0.4 | 2.8 | 49% | 57 | 68% | 28 |
AB Alums | 2-2 | 0.500 | L1 | 2 | 52.00 | 63.50 | 6.9 | 1.8 | 1.6 | 0.1 | 1.1 | 35% | 23 | 65% | 17 |
Redeem Team | 2-3 | 0.400 | L2 | 2 | 47.00 | 51.80 | 7.4 | 1.1 | 2.4 | 1.5 | 1.4 | 53% | 32 | 65% | 20 |
ORANGE | 2-4 | 0.333 | L1 | 2 | 54.67 | 55.50 | 8.6 | 2.3 | 3.4 | 0.6 | 2.0 | 51% | 63 | 65% | 20 |
Bucket Boys | 0-5 | 0.000 | L5 | 4 | 59.00 | 65.40 | 5.6 | 3.4 | 1.6 | 0.9 | 1.9 | 50% | 34 | 65% | 23 |
Wednesday June 29th | ||||
Time | Home | Away | Loc | |
6:00 PM | ORANGE | vs. | AB Alums | CABOT |
7:00 PM | Bucket Boys | vs. | Jedi Jumpshots | CABOT |
8:00 PM | TAP All-Stars | vs. | Bada Bing | CABOT |
9:00 PM | Redeem Team | vs. | Bucket Buckets | CABOT |
Scores, Box Scores & Write-Ups
Twitter #B25v5North | |||||
---|---|---|---|---|---|
Points Per Game |
---|
Player Rater |
---|
Rebounds Per Game |
---|
3s Per Game |
---|
Assists Per Game |
---|