B2 4v4 East
Standings B2 4v4 East W19 Thru Week 12
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBA All-Stars | 9-0 | 1.000 | W9 | 0 | 63.08 | 41.25 | 24.3 | 7.9 | 17.1 | 2.4 | 6.2 | 42% | 198 | 74% | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef Bus | 8-1 | 0.889 | W2 | 1 | 60.00 | 48.58 | 30.1 | 12.8 | 15.9 | 3.9 | 8.3 | 30% | 147 | 48% | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beefcake | 6-3 | 0.667 | W1 | 3 | 64.60 | 58.30 | 23.8 | 4.8 | 13.3 | 1.2 | 3.9 | 39% | 202 | 67% | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runnin and Gunnin | 4-5 | 0.444 | W1 | 5 | 63.55 | 62.64 | 22.7 | 9.3 | 13.2 | 1.3 | 5.3 | 31% | 274 | 50% | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Home Ballers | 3-6 | 0.333 | L1 | 6 | 45.91 | 49.64 | 23.3 | 9.5 | 8.4 | 1.0 | 5.8 | 23% | 199 | 55% | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bone Thugs-N-Duron Harmony | 3-6 | 0.333 | L1 | 6 | 50.90 | 58.40 | 18.4 | 6.9 | 11.4 | 0.8 | 6.1 | 29% | 244 | 45% | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHINNICK | 2-7 | 0.222 | L6 | 7 | 37.60 | 57.90 | 20.2 | 9.9 | 7.3 | 1.3 | 5.3 | 19% | 201 | 50% | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PwC | 1-8 | 0.111 | L5 | 8 | 43.80 | 59.10 | 19.3 | 4.7 | 7.3 | 0.6 | 3.7 | 27% | 195 | 64% | 53 |
Commentary by TEJ... OBA All-Stars 74 Beef Bus 42
|
Twitter #B24v4East | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Jason O'Keefe OBA All-Stars | 27.44 | |||
2 | Marc LeBlanc Beefcake | 23.13 | |||
3 | Ryan O'Keefe OBA All-Stars | 22.50 | |||
4 | Michael Jordan PwC | 21.13 | |||
5 | Ryan White Runnin and Gunnin | 21.10 | |||
6 | Mike Greer Beefcake | 19.00 | |||
7 | Jimi Mulvehill Runnin and Gunnin | 17.89 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Josh Kaitz Bone Thugs-N-Duron Harmony | 70.63 | 8 | ||
2 | Ryan O'Keefe OBA All-Stars | 68.06 | 8 | ||
3 | Phil Davis OBA All-Stars | 58.94 | 8 | ||
4 | Mike Greer Beefcake | 56.17 | 9 | ||
5 | Jason O'Keefe OBA All-Stars | 54.39 | 9 | ||
6 | Jimi Mulvehill Runnin and Gunnin | 49.39 | 9 | ||
7 | Dylan Puglisi Beef Bus | 48.50 | 11 | ||
8 | Michael Jordan PwC | 48.31 | 8 | ||
9 | Paul Anderson Beef Bus | 47.63 | 8 | ||
10 | Marc LeBlanc Beefcake | 47.56 | 8 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Josh Kaitz Bone Thugs-N-Duron Harmony | 16.25 | |||
2 | Dylan Puglisi Beef Bus | 14.09 | |||
3 | Ryan O'Keefe OBA All-Stars | 13.88 | |||
4 | Mike Greer Beefcake | 12.56 | |||
5 | Jason Clancy SHINNICK | 12.50 | |||
6 | Zack Nee Back Home Ballers | 12.38 | |||
7 | Joe Hastry PwC | 11.43 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Nick Dion Bone Thugs-N-Duron Harmony | 5.11 | 38% | ||
2 | Marc LeBlanc Beefcake | 5.00 | 54% | ||
3 | Jimi Mulvehill Runnin and Gunnin | 4.11 | 37% | ||
4 | Jason O'Keefe OBA All-Stars | 3.56 | 52% | ||
5 | Ryan White Runnin and Gunnin | 2.50 | 37% | ||
6 | Zack Endicott Back Home Ballers | 2.38 | 30% | ||
7 | Michael Jordan PwC | 2.13 | 30% | ||
7 | Dan Shinnick SHINNICK | 2.13 | 29% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Phil Davis OBA All-Stars | 10.88 | |||
2 | Josh Kaitz Bone Thugs-N-Duron Harmony | 6.38 | |||
3 | Sean Graff Beef Bus | 5.91 | |||
4 | Chris O'Shea Beefcake | 5.83 | |||
5 | Ryan O'Keefe OBA All-Stars | 5.50 | |||
6 | Jimi Mulvehill Runnin and Gunnin | 4.44 | |||
7 | Mike Greer Beefcake | 4.11 |