B2 5v5 East
Standings B2 5v5 East W19 Thru Week 12
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW TEAM NEW PART 2 | 8-1 | 0.889 | W4 | 0 | 52.83 | 42.83 | 13.8 | 2.8 | 5.7 | 1.3 | 2.6 | 35% | 189 | 48% | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Know Your Roll | 7-2 | 0.778 | W2 | 1 | 56.25 | 41.08 | 16.3 | 6.6 | 7.8 | 0.6 | 1.7 | 40% | 212 | 47% | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Granddonks | 7-2 | 0.778 | W3 | 1 | 53.82 | 46.91 | 16.4 | 3.7 | 5.9 | 0.9 | 2.2 | 37% | 154 | 56% | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank You University | 6-3 | 0.667 | L1 | 2 | 50.55 | 51.09 | 13.8 | 3.9 | 4.4 | 0.5 | 1.9 | 36% | 144 | 57% | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Mad Bro | 4-5 | 0.444 | L3 | 4 | 52.50 | 51.30 | 13.5 | 4.5 | 4.3 | 0.4 | 1.4 | 36% | 165 | 54% | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Stick Diplomacy | 2-7 | 0.222 | L2 | 6 | 44.10 | 54.10 | 12.3 | 4.3 | 2.9 | 0.8 | 2.3 | 30% | 100 | 51% | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sky Rats | 2-7 | 0.222 | W1 | 6 | 49.50 | 60.90 | 9.7 | 2.8 | 3.4 | 0.1 | 0.9 | 26% | 201 | 46% | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vericeltics | 0-9 | 0.000 | L9 | 8 | 36.60 | 53.60 | 9.1 | 3.4 | 1.6 | 0.7 | 1.3 | 27% | 84 | 37% | 83 |
Commentary by JONES... NEW TEAM NEW PART 2 48 Know Your Roll 62
|
Twitter #B25v5East | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Martin Krasuski Know Your Roll | 18.70 | |||
2 | Jaylen Jones Sky Rats | 18.63 | |||
3 | Karma Tsultrim You Mad Bro | 16.80 | |||
4 | Sam King The Granddonks | 16.40 | |||
5 | Guy Desrosiers Sky Rats | 15.56 | |||
6 | Mike McGuire Big Stick Diplomacy | 14.78 | |||
7 | Eli Yuan-Vogel Thank You University | 14.00 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Guy Desrosiers Sky Rats | 33.28 | 9 | ||
2 | Mike McGuire Big Stick Diplomacy | 32.00 | 9 | ||
3 | Jaylen Jones Sky Rats | 30.63 | 8 | ||
4 | Sam King The Granddonks | 29.45 | 10 | ||
5 | Cody Mosgrove NEW TEAM NEW PART 2 | 27.83 | 9 | ||
6 | Martin Krasuski Know Your Roll | 27.25 | 10 | ||
7 | Ben Silton Know Your Roll | 27.13 | 8 | ||
8 | Ted Blake You Mad Bro | 26.72 | 9 | ||
9 | Pat Kelley NEW TEAM NEW PART 2 | 26.67 | 6 | ||
10 | Kevin Toomey Thank You University | 26.39 | 9 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Ted Blake You Mad Bro | 10.78 | |||
2 | Cody Mosgrove NEW TEAM NEW PART 2 | 8.78 | |||
3 | Mike McGuire Big Stick Diplomacy | 6.89 | |||
4 | Lucas Rathjens Know Your Roll | 6.67 | |||
5 | Guy Desrosiers Sky Rats | 6.56 | |||
6 | Jonathan Muteba Vericeltics | 5.67 | |||
7 | Joe Brown Know Your Roll | 5.50 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Martin Krasuski Know Your Roll | 4.10 | 49% | ||
2 | Karma Tsultrim You Mad Bro | 2.80 | 50% | ||
3 | Jaylen Jones Sky Rats | 2.63 | 24% | ||
4 | Pat Kelley NEW TEAM NEW PART 2 | 2.33 | 45% | ||
5 | Sam King The Granddonks | 2.30 | 43% | ||
6 | Luke Snow NEW TEAM NEW PART 2 | 2.00 | 44% | ||
6 | Eli Yuan-Vogel Thank You University | 2.00 | 49% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Pat Kelley NEW TEAM NEW PART 2 | 3.33 | |||
2 | Ben Silton Know Your Roll | 2.75 | |||
3 | Guy Desrosiers Sky Rats | 2.33 | |||
4 | Chuck Lokyitsang You Mad Bro | 2.13 | |||
5 | Jeff Williams Know Your Roll | 2.00 | |||
6 | Jaylen Jones Sky Rats | 1.88 | |||
7 | Sam King The Granddonks | 1.80 |