B2 5v5 Pacific
Standings B2 5v5 Pacific S19 Thru Week 11
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB Alums | 7-2 | 0.778 | L1 | 0 | 46.36 | 40.00 | 12.2 | 4.7 | 5.5 | 0.2 | 1.8 | 40% | 134 | 61% | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW TEAM NEW | 7-2 | 0.778 | W1 | 0 | 43.40 | 36.30 | 5.2 | 1.3 | 4.7 | 0.5 | 1.3 | 49% | 89 | 78% | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Squad | 6-3 | 0.667 | W4 | 1 | 48.91 | 43.82 | 10.2 | 2.1 | 6.0 | 1.6 | 1.7 | 33% | 145 | 57% | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wet Banditz | 3-5 | 0.375 | W1 | 4 | 48.89 | 54.67 | 5.5 | 2.8 | 3.6 | 0.5 | 1.1 | 44% | 84 | 45% | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Sheep | 2-6 | 0.250 | L1 | 5 | 49.25 | 52.75 | 7.4 | 1.9 | 3.7 | 1.0 | 1.2 | 37% | 79 | 44% | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall Krossovers | 1-8 | 0.111 | L6 | 6 | 38.22 | 51.22 | 9.3 | 1.6 | 3.3 | 0.2 | 0.9 | 31% | 121 | 31% | 58 |
Commentary by Mike J.... AB Alums 61 Tune Squad 64
|
Twitter #CACPacific | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Pat Kelley NEW TEAM NEW | 17.00 | |||
2 | Mike McGuire Team Sheep | 13.17 | |||
3 | AJ Gotthelf AB Alums | 12.00 | |||
4 | Bobby Colantonio Tune Squad | 11.63 | |||
5 | Alec Brennan Wet Banditz | 11.50 | |||
6 | Matt Connelly Tune Squad | 10.67 | |||
7 | Aniket Morajkar Team Sheep | 8.83 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Matt Connelly Tune Squad | 41.92 | 6 | ||
2 | Pat Kelley NEW TEAM NEW | 36.08 | 6 | ||
3 | Mike McGuire Team Sheep | 35.42 | 6 | ||
4 | Alec Brennan Wet Banditz | 31.33 | 6 | ||
5 | AJ Gotthelf AB Alums | 24.00 | 7 | ||
6 | Bobby Colantonio Tune Squad | 22.06 | 8 | ||
7 | Sam Issenberg AB Alums | 20.50 | 6 | ||
8 | Aniket Morajkar Team Sheep | 18.83 | 6 | ||
9 | Tyler Billings AB Alums | 17.83 | 6 | ||
10 | Danny Gardner Kendall Krossovers | 16.92 | 6 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Mike McGuire Team Sheep | 8.83 | |||
2 | Matt Connelly Tune Squad | 8.17 | |||
3 | Alec Brennan Wet Banditz | 8.00 | |||
4 | Sam Issenberg AB Alums | 6.33 | |||
5 | Ned Daniel AB Alums | 5.25 | |||
6 | Dustin Thomas Kendall Krossovers | 4.00 | |||
7 | Bobby Colantonio Tune Squad | 3.63 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Pat Kelley NEW TEAM NEW | 4.17 | 53% | ||
2 | AJ Gotthelf AB Alums | 2.86 | 36% | ||
3 | Tyler Billings AB Alums | 2.00 | 52% | ||
4 | Alec Brennan Wet Banditz | 1.83 | 44% | ||
5 | Danny Gardner Kendall Krossovers | 1.67 | 31% | ||
5 | Kevin Tang Tune Squad | 1.67 | 25% | ||
7 | Nolan Fry Team Sheep | 1.50 | 43% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Pat Kelley NEW TEAM NEW | 4.17 | |||
2 | Matt Connelly Tune Squad | 4.00 | |||
3 | Alec Brennan Wet Banditz | 2.17 | |||
3 | Tyler Billings AB Alums | 2.17 | |||
5 | AJ Gotthelf AB Alums | 2.00 | |||
6 | Sam Issenberg AB Alums | 1.83 | |||
6 | Kevin Tang Tune Squad | 1.83 |