B2 5v5 South
Standings B2 5v5 South W20 Thru Week 8
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not A Dime Back | 7-1 | 0.875 | W4 | 0 | 72.25 | 58.50 | 34.0 | 5.1 | 15.1 | 4.9 | 6.3 | 36% | 160 | 60% | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julius Swerving | 6-1 | 0.857 | W1 | 1 | 75.14 | 60.29 | 20.5 | 4.8 | 12.3 | 1.4 | 6.0 | 43% | 165 | 69% | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railsplitters | 5-3 | 0.625 | W4 | 2 | 66.25 | 68.25 | 24.5 | 6.9 | 11.8 | 2.4 | 4.3 | 37% | 146 | 73% | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo's Legends | 4-4 | 0.500 | W2 | 3 | 62.88 | 61.00 | 25.8 | 7.8 | 10.6 | 3.1 | 4.8 | 36% | 128 | 61% | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Pigs | 4-4 | 0.500 | L2 | 3 | 62.38 | 55.50 | 23.0 | 4.9 | 11.0 | 1.8 | 7.6 | 41% | 118 | 64% | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank You University | 4-4 | 0.500 | L4 | 3 | 57.38 | 56.88 | 22.1 | 9.4 | 7.9 | 0.8 | 5.8 | 30% | 148 | 57% | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duck Squad | 1-7 | 0.125 | L2 | 6 | 50.75 | 59.63 | 22.9 | 7.8 | 5.5 | 1.6 | 5.6 | 31% | 117 | 65% | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAC Saints | 0-7 | 0.000 | L7 | 7 | 42.14 | 70.86 | 12.9 | 6.6 | 3.5 | 2.0 | 3.1 | 28% | 121 | 57% | 56 |
Commentary by ELLIOTT... Not A Dime Back 81 Duck Squad 61
Long Pigs 66 Railsplitters 67
Leo's Legends 42 Thank You University 28
|
Twitter #B25v5South | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Zach Chionuma Thank You University | 29.29 | |||
2 | Zan Smith Leo's Legends | 25.57 | |||
3 | Chris Connor Not A Dime Back | 24.43 | |||
4 | Alex Beaton Leo's Legends | 22.20 | |||
5 | Ray Kluender Julius Swerving | 18.33 | |||
6 | Garrett Stanowicz Long Pigs | 18.14 | |||
7 | Ben Shwartz Railsplitters | 17.88 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Chris Connor Not A Dime Back | 52.93 | 7 | ||
2 | Zan Smith Leo's Legends | 48.50 | 7 | ||
3 | Zach Chionuma Thank You University | 47.71 | 7 | ||
4 | Alex Beaton Leo's Legends | 45.70 | 5 | ||
5 | Jack Roberts Leo's Legends | 40.75 | 6 | ||
6 | Khalid Lakanwal Julius Swerving | 40.64 | 7 | ||
7 | Ben Shwartz Railsplitters | 36.63 | 8 | ||
8 | Kyle Connor Not A Dime Back | 35.20 | 5 | ||
9 | Garrett Stanowicz Long Pigs | 33.43 | 7 | ||
10 | Ray Kluender Julius Swerving | 31.92 | 6 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Jack Roberts Leo's Legends | 10.83 | |||
2 | Chris Connor Not A Dime Back | 9.86 | |||
3 | Seaver Rickert Duck Squad | 9.75 | |||
4 | Alex Beaton Leo's Legends | 8.20 | |||
5 | Monty Goodwin Thank You University | 8.00 | |||
6 | Lance Li CAC Saints | 7.67 | |||
7 | Nattie White Railsplitters | 7.25 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Zach Chionuma Thank You University | 3.57 | 32% | ||
1 | Khalid Lakanwal Julius Swerving | 3.57 | 47% | ||
1 | Chris Connor Not A Dime Back | 3.57 | 56% | ||
4 | Will Hyatt Railsplitters | 2.86 | 44% | ||
5 | Alex Beaton Leo's Legends | 2.80 | 42% | ||
6 | Trevor Wissink-Adams Julius Swerving | 2.50 | 43% | ||
7 | Zan Smith Leo's Legends | 2.43 | 39% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Khalid Lakanwal Julius Swerving | 6.43 | |||
2 | Chris Connor Not A Dime Back | 3.14 | |||
2 | Zan Smith Leo's Legends | 3.14 | |||
4 | Drew DeBari Long Pigs | 3.13 | |||
5 | Ben Stephenson Leo's Legends | 3.00 | |||
6 | Chris Davidson Not A Dime Back | 2.83 | |||
7 | Dan Woodward Railsplitters | 2.80 |