B2 5v5 West
Standings B2 5v5 West W20 Thru Week 7
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB ALUMS | 7-0 | 1.000 | W7 | 0 | 59.00 | 46.43 | 16.1 | 6.0 | 6.7 | 1.3 | 2.1 | 43% | 132 | 55% | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parlor Sports | 5-2 | 0.714 | W1 | 2 | 61.14 | 59.71 | 12.7 | 4.7 | 6.7 | 0.7 | 2.9 | 41% | 128 | 58% | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thank You University | 5-2 | 0.714 | W2 | 2 | 54.00 | 51.57 | 14.0 | 3.4 | 4.6 | 0.1 | 2.3 | 32% | 72 | 43% | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chino Worldwide | 4-3 | 0.571 | W1 | 3 | 48.14 | 49.00 | 19.1 | 5.9 | 5.9 | 0.9 | 2.7 | 36% | 126 | 50% | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Grapes of Rathjens | 3-3 | 0.500 | L2 | 4 | 53.17 | 53.00 | 13.7 | 4.0 | 3.9 | 1.0 | 2.0 | 26% | 92 | 48% | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furious Rim Ticklers | 3-4 | 0.429 | L1 | 4 | 61.00 | 59.14 | 19.6 | 4.3 | 9.1 | 1.6 | 3.3 | 36% | 149 | 67% | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juwanna Men | 3-4 | 0.429 | L1 | 4 | 57.14 | 56.86 | 22.0 | 7.9 | 8.3 | 1.7 | 4.4 | 39% | 139 | 51% | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wet Banditz | 2-4 | 0.333 | L2 | 5 | 59.17 | 63.17 | 13.1 | 4.7 | 7.6 | 1.0 | 2.3 | 38% | 141 | 60% | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tacko Tuesday | 1-6 | 0.143 | W1 | 6 | 50.00 | 58.43 | 18.0 | 4.1 | 6.9 | 1.1 | 2.1 | 28% | 88 | 54% | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncle Donks | 1-6 | 0.143 | L3 | 6 | 48.14 | 54.14 | 16.1 | 5.6 | 6.0 | 0.9 | 5.1 | 34% | 120 | 51% | 75 |
Commentary by ELLIOTT & JONES... Chino Worldwide 60 Juwanna Men 53 Juwanna Men Come up Short Vs Chino It’s time to ball up and Jake of Juwanna men is showing he is the man driving the ball the playing excellent defense. The new kid Mckinley is a baller too making tough shots leading the team early in points. With Kellen clogging the middle keeping everyone at bay it’s easy to see why Juwanna men are content with shooting the three. The new kid is killing them with deep shots and Juwanna men are letting him shoot?? Finally, someone says get up on him. After getting nailed in the nuts by I’m not sure who Jake gets a pass from Jon and drains the three and says I deserve that Lmao. Kellen comes to the bench and I have to tell him the bad news he has three personal fouls and he says it’s that offensive foul that got me. Jordan couldn’t throw the ball in the ocean for most of the first half but finally nails a three and it gets him going hitting his next two from downtown. Chino take a commanding lead into half time behind the hot shooting of Jordan who again comes alive and not seemingly can’t be stopped. Chino having a hard time keeping Jon off the boards and it’s just might get his team back in the game as Chino start to complain of the non-calls and Jordan goes cold from downtown. Mckinley after a long stint on the bench asked to come in the game on a dead ball but his teammates ignore him. Don’t think he is the one being ignored right now as Juwanna men make their run. Quentin quietly is making tough shots and it is not going un-noticed by me, get this kid some more shots. All Stephen can say from the bench is com’on boy’s better D!!! It’s a nine-point game and white calls time out after Jake gets a offensive rebound and put back. The time out is needed because they are losing their grip on the game. Stephen and Jake are going at it and the game is getting heated. Forest has to stop the game and give both of them warnings. Five point game with less than one minute left this one is just about over and Chino is taking this one.
AB ALUMS 71 Furious Rim Ticklers 64 AB Alums Make Furious Take Back Sit with Loss Very slow game tonight from these two to start. Well that was until Brian snapped out of his O for from downtown to nail a and1 three getting AJ to bite. Ben is ice old for AB Alums and he is usually good for at the very least two or three from downtown. AJ is cold too but has managed to make two from three-point range. Drew can’t make a bucket tonight either and screams at the ball “Give me one!!” Sam gets another offensive rebound and Keith yells at his teammates to get the fucking board!! Just noticed that they put Matt who is a longer defender on AJ and it is causing all kinds of problems for him. Drew is not happy with something that that Tyler did and he tells him to not do it again or it’s going to be a long game for him. What did he do?? Ok I get the answer after he tells Brad that he was giving him cheat shot elbows for no reason. Second half starts and Drew still can’t make a three but it doesn’t stop him from shooting and he finally nails one five minutes into the second. AJ has unleased hell on Furious and Drew is not happy. Jacob and Drew gets double foul called and Jacob is ok with the call because he has been pushing all night. Tyler has joined the game with his offensive and just in time because Furious team captain Drew caught fire was well. With time running out for Furious Drew calls time out to re-group seeing they were only passing the ball around the perimeter and no one is cutting or setting picks.
Uncle Donks 50 Tacko Tuesday 58
Parlor Sports 70 Wet Banditz 58 Parlor Sports Over Wet Banditz Run away with win late Last game of the night and Wet Banditz come with three people with no shirts and need loaners. Hopefully they will get it together and have shirts next week as it only makes the game play smoother as well as easier for me to score. Now to the game where Franklin is tiring up the defense of Parlor Sports and feels like they are not even playing him. Joe is stepping up to the challenge thou and playing him as good as he can and also making buckets. Game is going back and forth with no one taking full command of the lead. Ray goes to the bucket and makes two and yells you can’t guard me to someone Lol. It’s Steven game to win for Wet Bandits as they put the ball in his hands and tell him to take us home. Ray steals the ball from Steven and running down the court for two and gives his signature yell And one!!!!!!!!!!!! Ray is leading the pull away that Parlor Sports is putting on Wet Bandits because Wet can’t get a stop late in the game. Wet falls apart land look to complain about a bad call made by the ref when on and1 but thought it was two shots. This one is over and Parlor Sports takes the win.
The Grapes of Rathjens 61 Thank You University 63
|
Twitter #B25v5West | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Rizzo Wet Banditz | 19.80 | |||
2 | Steven Basden Wet Banditz | 19.25 | |||
3 | Ray Kluender Parlor Sports | 18.00 | |||
4 | AJ Gotthelf AB ALUMS | 16.80 | |||
5 | Jordan Yorks Chino Worldwide | 16.17 | |||
6 | Franklin Wolfe Parlor Sports | 16.00 | |||
7 | Miles Roman Tacko Tuesday | 15.33 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Miles Roman Tacko Tuesday | 36.58 | 6 | ||
2 | Steven Basden Wet Banditz | 34.13 | 8 | ||
3 | Mike McGuire Juwanna Men | 33.92 | 6 | ||
4 | Sam King Uncle Donks | 33.33 | 6 | ||
5 | Kevin Lafrancis AB ALUMS | 33.25 | 4 | ||
6 | Ray Kluender Parlor Sports | 32.71 | 7 | ||
7 | Garrett Stanowicz Furious Rim Ticklers | 32.38 | 4 | ||
8 | Matthew Wrubel Thank You University | 32.00 | 5 | ||
9 | Ryan Rizzo Wet Banditz | 28.20 | 5 | ||
10 | Drew DeBari Furious Rim Ticklers | 27.92 | 6 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Kevin Lafrancis AB ALUMS | 10.00 | |||
2 | Miles Roman Tacko Tuesday | 8.83 | |||
3 | Mike McGuire Juwanna Men | 8.50 | |||
4 | Garrett Stanowicz Furious Rim Ticklers | 6.75 | |||
5 | Sam King Uncle Donks | 6.33 | |||
6 | Stephen Sparacino Chino Worldwide | 5.83 | |||
7 | Jacob Held AB ALUMS | 5.33 | |||
7 | Max King Uncle Donks | 5.33 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Rizzo Wet Banditz | 4.00 | 49% | ||
2 | Jordan Yorks Chino Worldwide | 3.83 | 37% | ||
3 | AJ Gotthelf AB ALUMS | 3.20 | 52% | ||
4 | Franklin Wolfe Parlor Sports | 3.00 | 54% | ||
5 | Matt Kenney Furious Rim Ticklers | 2.67 | 43% | ||
6 | Nate Perkins Uncle Donks | 2.40 | 57% | ||
7 | Tyler Billings AB ALUMS | 2.33 | 42% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Drew DeBari Furious Rim Ticklers | 3.33 | |||
2 | Jeff Williams The Grapes of Rathjens | 2.75 | |||
3 | Matthew Wrubel Thank You University | 2.40 | |||
4 | AJ Gotthelf AB ALUMS | 2.20 | |||
5 | Ray Kluender Parlor Sports | 2.14 | |||
6 | Ryan Rizzo Wet Banditz | 2.00 | |||
6 | Miles Roman Tacko Tuesday | 2.00 | |||
6 | Brian Phillips Furious Rim Ticklers | 2.00 |