B Draft
Standings B Draft W20 Thru Week 7
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No More White Women 2020 | 5-2 | 0.714 | W1 | 0 | 60.43 | 56.43 | 19.7 | 9.3 | 8.4 | 2.4 | 5.7 | 41% | 80 | 69% | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Sparklemuffins | 4-3 | 0.571 | W3 | 1 | 62.57 | 58.71 | 22.7 | 8.6 | 11.0 | 3.9 | 5.0 | 40% | 124 | 53% | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macaroni and Threes | 4-3 | 0.571 | L3 | 1 | 62.29 | 62.57 | 25.1 | 7.3 | 7.4 | 3.0 | 5.4 | 35% | 124 | 60% | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now Yous Can’t Leave | 4-3 | 0.571 | L1 | 1 | 71.57 | 70.43 | 23.9 | 7.3 | 12.3 | 1.3 | 3.7 | 44% | 111 | 68% | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say No to Snow | 4-3 | 0.571 | W2 | 1 | 60.00 | 57.00 | 24.4 | 7.7 | 8.6 | 2.0 | 4.4 | 39% | 161 | 57% | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Letalien Job | 4-3 | 0.571 | L3 | 1 | 62.57 | 62.71 | 17.4 | 6.9 | 7.1 | 2.0 | 4.9 | 46% | 69 | 63% | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mugatu's | 4-3 | 0.571 | L1 | 1 | 58.00 | 56.43 | 19.0 | 8.6 | 7.9 | 3.9 | 4.3 | 39% | 111 | 53% | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunger For More | 3-4 | 0.429 | W3 | 2 | 60.57 | 66.14 | 21.6 | 8.0 | 6.0 | 3.1 | 3.7 | 32% | 108 | 66% | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingfischer's | 3-4 | 0.429 | W1 | 2 | 61.57 | 61.57 | 18.7 | 4.4 | 7.3 | 2.7 | 2.7 | 31% | 55 | 56% | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turbo Team | 0-7 | 0.000 | L7 | 5 | 52.00 | 59.57 | 19.4 | 4.1 | 8.3 | 2.3 | 4.1 | 37% | 83 | 72% | 54 |
Commentary by CHAS & VARNER & ANGEL... Now Yous Can’t Leave 73 Say No to Snow 74 Cory Gans Had Other Plans Cory Gans Had Other Plans
Pollock got his day started with a 3 ball, Spider man Spadaro went to the rack by himself, both teams looking sharp out of the gate 3-2 Now Yous. Pollock cruised to the rack, for 2, Spider Man would go 1-2 5-3 with 18 min to go in the 1st. Pollock would continue his all out assault, with a and 1, 3 ball, and then another 3 ball yikes he’s killing them 13-3 Now yous. Ponsetto would get to the line, and then Hendrix/Flowers trade buckets to set the score at 15-7. Polly/Wein both got buckets, but a Spadaro 3 kept Say no in it 19-10. Pollock step back, and you know its good, but Say No got another 3 this time it was Flynn 21-13. Pollock continued to just straight kill them as he added to more drives and the score ran up to 29-16 not looking good for Say No. Say No would just keep hitting 3’s as Gans got one to go and then another 1 to cut it to 31-22 with 5 min to go in the half. Pollock would continue his dominant half with a mid-range, and some free throws it was 35-24. Pollock was not done as he savagely hit a 3 38-24. Gans would hit a big balls 3, and that would be a theme to come, Spadaro finished the half with and an 1 and we sat at 38-30 at the half Now Yous were, up and Pollock had 29 pts at the half.
Gans got his insane 2nd half started right away as he nailed a 3 38-33, Spadaro would hit a fade away it was 3835 with 18 min to go in the contest. After another Gans 3ball it was all knotted up at 38, what a run. Wein broke the tie with his patent middy 40-38, Wein would lead Now Yous into a comfortable position as he was getting hot ,and the score shot back up to 50-40. With 12:47 to go in the game. Gans from the parking lot, and you know its good 50-43, Spadaro got some floaters to drop and 56-49 Say No still in this. Gans would deliver his 7th 3 ball making it 56-52, but Wein rose up for middy j , it was good 58-52, then cashed a 3 61-52, but there goes that man , Gans for 3 splash!! 61-55. Hednrix/Ponsetto traded buckets it was 63-57 with just 5 min to go. Spadaro went coast to coast, but then Wein connected , you gota put a hand up 65-59. Gans/Flowers would both get runners to fall it was 2pt game 65-63. Wein is a robit as he connects on another middy 67-63 with 2:40 to go. Ponsetto would line up a deep 3 , and it was that kind of night he nailed it 67-66. Pollock would have a big steal finish 69-66 Now yous. Spadaro would go 1-2 from the line, and then a holy fuckin moly Gans 3 ball and was fouled, say No had the lead 71-69. Wein would calmly come down the court raise up, cash to tie it at 71. Pollock would get another clutch steal and hits both ft’s 73-71 Now Yous. It was clear say No wasn’t shooting for overtime, Ponsetto’s shot would clank off side rim, some how Say no got the O boards, they got the ball to Gans, he crossed up Harry into next week, then Pollock tried to help over but that ball was loose , and it was………………………………..GOODDDDDDDDDDDDDDDDDDDDDDDDDDDDDD, we had bedlam at the MLKKKKKKKKKKKKKK Say No wins 74-73 in a thriller !!
Now Yous Harry-F- I know he was sick, but hes supposed to be the “best” game manager , how In the world does he allow Gans to hit 10’ 3’s, that’s just bad bad coaching IMO. Pollock –A+- Did everything he could, 2 huge clutch steals at the end, on top of pouring out a 40 on them, but just wasn’t his day to win. Wein-A-) Got red hot in the 2nd half, but not hooter than Gans Hednrix-C+-They need more from this man, he got demoralized by Gans. Leon-D- This was not a good Leon game. Say No Gans-A+++++- completely put his team on his back, looked so confident in the game winner, like there was never a doubt. Spadaro-A-) Dude is a rebounding machine, his 2nd half scoring kept them with in striking distance., and his team rewarded him. Flowers-B-) Passed the rock well Webert-D+- Didn’t have much impact Ponsetto-B-) Thought he took some bad shots, saved his night with the big deep 3. Flynn-B- Did a bunch of things, looking like a nice value where he was drafted.
The Mugatu's 53 Flying Sparklemuffins 65 Just Grades Just Grades Sparkle Billy-B- Solid as ever, got his boys all their shots, and resulted in a W Fathy-B-) His scoring was big, but he got cooked up by me pretty good. Baynes-A-) huge X factor as he had some huge O boards, and finished some really tough ones around the hoop. Whitney-B-) Reboundign #’s up a lil, still feel like he can do more Chin-A+- Absolutely killed us, 5 1st half 3’s , and we could not recover. Mugatu’s Chas-A-) Havnt scored 28 in a long time, id rather have the W though Evan-B-) We needed a lil more from my fave guys here, look for him to come out swinging next week. Chuck-B- Did a great job on Whit , but we needed some more scoring Matty-B+-Needed some more buckets, but his D on Billy kept us in the game.
Turbo Team 43 Kingfischer's 62 No More White Women 2020 63 Macaroni and Threes 58 Kap Got mad Kap Got mad We had no Eth/Seow for NMWW, and mac was rolling with a full squadrent. Stat got his day started with a big boy move in the post, but a Djorde fader tied it at 2. Nest would have a 1 handed O board tip in, but the rook Donkakian got 2 off a nice cut 4-4. Nest would connect on a pretty J with 17 min in the half, it was 6-4. Stat/Lavallee would get buckets, and the score shot up to 11-4. Djorde O board put in inched them closer it was 11-6. Stat would go 2-2 from the line, but Kap would go high off glass for 2. Paul would get a nice shimmy J to go, and then we had a KTomp alert, as he hit the 3, Djorde would get another bucket, but after a KTomp middy it was 20-10 Mac with 10 min to go. Joel would finally get a turnaround jumper to go, but Noah had the answer in a long 2 22-12. After some ft’s, Kap got into the lane to make it 30-23 with 2 min to go in the half. NMWW looked like they were in big trouble as Djorde was bleeding bad , and they had no subs, he tough guyed it out through a Band-Aid/Tape on there, and we were back in action. Nest would attack right away 32-23, but 2 big time 3’s from rookie Donkakian got his boys back in it as it was a 32-29 score at half. Nest 3 ball, then 2-2 from the line shot the score up to 37-39, at this point Stat was chirping Kap pretty good , Kap would respond with a 3, and then another 3 suddenly it was 39-35, and then Kap to the hoop , hes mad !!! Paul calmed things with lay in 42-37. Noah/Donkakian traded buckets but a sick Lavelle pass to Nest, followed up by a Noah 3, and Mac was comfortable at 49-41 with 11:30 to go in the ball game. Joel would have a nasty back door pass to the rook Mike, and then Kap would get another one to go 49-45. Paul went 2-2 from the line setting the score at 51-45. Kap would get a strong man and 1 to go, and then Kap would line up a 3 , cashhhhhhhhh NMWW had the lead 52-51 with 7 min to go!. Ktomp would convert a nice step through, but Kap had the answer in a long ball 3 off glass where he shrugged “ Ok “, then Kap found the rook, what a fuckign run as they sat with the lead 57-53. Nest would miss a ton of ft’s down the stretch , and some big shots, as his team just could not recover from the Kap assault, as they fall for the 3rd straight time 63-58.
Mac Paul-B-) played ok, nto shooting as well as he did to start the session Nest-B- no assist, and missed a ton of shots he usually makes, I feel bad for the next team he plays. They must get him the ball more IMO. Stat-B- He was just ok Lavallee-B+- Hustled around, and passed the ball well, needed a few more buckets though Noah-B-) He was just ok, nothing bad either way KTomp-B- Thought he made some plays, Id like to see him shoot more 3’s. NMWW Joel-C- One of the least impactful games I’ve seen from him. Kap-A+- Team needed a hero, and he had his cape on Djorde-B-) very good in the 1st half, faded a bit in the 2nd. Mike-A- kid seems to be getting better every week, was super-efficient , looking real good.
Hunger For More 64 The Letalien Job 50
|
Twitter #BDraft | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Hunger For More | 28.40 | |||
2 | Sam Pollock Now Yous Can’t Leave | 27.00 | |||
3 | Michael Weinstein Now Yous Can’t Leave | 25.71 | |||
4 | Jimmy Fischer Kingfischer's | 22.50 | |||
5 | Mike Cawley The Letalien Job | 19.67 | |||
6 | Joe Daniels-Mulholland The Mugatu's | 19.50 | |||
7 | Adam Nestler Macaroni and Threes | 19.29 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Sam Pollock Now Yous Can’t Leave | 63.57 | 7 | ||
2 | Casey Tenney Hunger For More | 58.80 | 5 | ||
3 | Joe Daniels-Mulholland The Mugatu's | 58.75 | 4 | ||
4 | Jimmy Fischer Kingfischer's | 55.88 | 4 | ||
5 | Josh Spardo Say No to Snow | 47.67 | 6 | ||
6 | Adam Nestler Macaroni and Threes | 46.64 | 7 | ||
7 | Kofi Williams Turbo Team | 45.50 | 5 | ||
8 | Michael Weinstein Now Yous Can’t Leave | 44.93 | 7 | ||
9 | Mike Etheridge No More White Women 2020 | 43.88 | 4 | ||
10 | Jake Parris Kingfischer's | 43.80 | 5 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Joe Daniels-Mulholland The Mugatu's | 17.50 | |||
2 | Josh Spardo Say No to Snow | 13.00 | |||
3 | Jake Parris Kingfischer's | 12.80 | |||
3 | Casey Tenney Hunger For More | 12.80 | |||
5 | Adam Nestler Macaroni and Threes | 11.86 | |||
6 | Sam Pollock Now Yous Can’t Leave | 11.14 | |||
7 | Xavier Holland Macaroni and Threes | 10.50 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Cory Gans Say No to Snow | 4.43 | 46% | ||
2 | Sam Pollock Now Yous Can’t Leave | 3.43 | 52% | ||
3 | Matt Kaplan No More White Women 2020 | 3.17 | 49% | ||
4 | Brian Civale The Letalien Job | 3.00 | 52% | ||
5 | Chas Belliveau The Mugatu's | 2.83 | 36% | ||
5 | Evan Kodra The Mugatu's | 2.83 | 43% | ||
7 | Noah Spaulding Turbo Team | 2.75 | 50% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Sam Pollock Now Yous Can’t Leave | 5.29 | |||
2 | Billy Jackson Flying Sparklemuffins | 5.14 | |||
3 | Matt Kaplan No More White Women 2020 | 4.83 | |||
4 | Mike Etheridge No More White Women 2020 | 4.25 | |||
5 | Jimmy Fischer Kingfischer's | 4.00 | |||
6 | Michael Weinstein Now Yous Can’t Leave | 3.43 | |||
7 | Liam Corrigan Turbo Team | 3.20 |