Statistics Thru Week 3
CAC CUP S19 Basketball League
Stats by Team - Season Averages
Player Rater Formulas
Offensive Player Rating Formula OPV: PTS+(1.5*OREB)+2*AST-TURN
Defensive Player Rating Formula DPV: (1.5*DREB)+2*(STL+BLK)
Player Rating: OPV + DPV
Alan's Super Squad (SDL Champ) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Alan Orellana | 2 | 3.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 5.3 | 3.5 | 8.8 |
Cheese | 3 | 4.0 | 1.0 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 6.5 | 2.8 | 9.3 |
Dylan Costa | 3 | 8.7 | 3.7 | 1.7 | 2.0 | 0.3 | 0.0 | 0.0 | 17.2 | 6.2 | 23.3 |
Mike Jones | 3 | 6.0 | 2.0 | 2.0 | 2.7 | 1.3 | 0.0 | 0.0 | 17.0 | 5.7 | 22.7 |
Mike Sydorko | 3 | 23.3 | 4.3 | 2.0 | 4.0 | 1.0 | 0.7 | 0.0 | 38.3 | 9.8 | 48.2 |
Zak Tseytlin | 3 | 25.0 | 11.0 | 2.7 | 4.7 | 0.7 | 2.3 | 0.0 | 43.0 | 22.5 | 65.5 |
Cleared for Takeoff (B Draft Champ) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Ian Cundall | 2 | 9.5 | 6.5 | 1.5 | 2.5 | 0.5 | 0.0 | 0.0 | 19.3 | 10.8 | 30.0 |
Jake Abrams | 1 | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 10.5 |
Jet Arinella | 1 | 20.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 0.0 | 29.0 | 12.5 | 41.5 |
Joel Shaffer | 2 | 18.0 | 6.0 | 4.5 | 1.5 | 1.0 | 1.0 | 0.0 | 29.3 | 13.0 | 42.3 |
Sam McAlpine | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 1.5 |
Sam Pollock | 2 | 29.0 | 10.0 | 3.0 | 7.5 | 1.0 | 1.5 | 0.0 | 56.0 | 20.0 | 76.0 |
Golden Geese (SDL - Best Record) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Dylan Hamilton | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Harrison Lebov | 1 | 7.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 16.0 | 5.0 | 21.0 |
Nick Mazzeo | 1 | 40.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 49.0 | 6.5 | 55.5 |
Seun Tayo | 1 | 10.0 | 6.0 | 8.0 | 4.0 | 5.0 | 0.0 | 0.0 | 34.0 | 19.0 | 53.0 |
Seyi Tayo | 1 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 11.0 | 10.0 | 21.0 |
Premature Threejaculation (Chise B - Best Record) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Andrew Sanginario | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 |
Ben Sisko | 1 | 9.0 | 11.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 13.5 | 16.5 | 30.0 |
Franchise B Joel | 1 | 12.0 | 9.0 | 3.0 | 4.0 | 3.0 | 1.0 | 0.0 | 28.5 | 21.5 | 50.0 |
I.Cundall | 1 | 8.0 | 6.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 20.0 | 11.0 | 31.0 |
Ryan Hof | 1 | 21.0 | 6.0 | 2.0 | 4.0 | 2.0 | 2.0 | 0.0 | 36.0 | 17.0 | 53.0 |
The Best Hair (B Draft - Best Record) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Albert Marks | 1 | 7.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 10.0 | 3.5 | 13.5 |
Chuck Casassa | 1 | 14.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.5 | 3.0 | 21.5 |
Cory Gans | 1 | 17.0 | 6.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 20.0 | 13.0 | 33.0 |
Dan Miller | 1 | 6.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 12.0 | 8.0 | 20.0 |
KapVP | 1 | 22.0 | 5.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 46.0 | 11.5 | 57.5 |
The Cream Team (Chise B Champ) |
Player |
Games |
PTS |
DREB |
OREB |
AST |
STL |
Blk |
Turn |
OPR |
DPR |
PR |
Carlo Cervini | 3 | 13.7 | 5.7 | 4.3 | 1.3 | 0.3 | 0.7 | 0.0 | 24.2 | 10.5 | 34.7 |
Chad Agozzino | 3 | 12.7 | 5.0 | 1.7 | 3.3 | 0.7 | 0.3 | 0.0 | 25.2 | 9.5 | 34.7 |
Ed Bernstein | 3 | 21.0 | 8.3 | 3.7 | 1.7 | 0.3 | 1.7 | 0.0 | 31.5 | 16.5 | 48.0 |
Michael Marcus | 3 | 3.0 | 3.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 | 3.5 | 5.8 | 9.3 |
Mike Cawley | 3 | 17.0 | 6.7 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 30.5 | 12.0 | 42.5 |