CAC Cup
Standings CAC CUP S19 Thru Week 3
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan's Super Squad (SDL Champ) | 3-0 | 1.000 | W3 | 0 | 69.00 | 58.67 | 22.7 | 9.0 | 14.3 | 3.0 | 4.7 | 35% | 66 | 59% | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cream Team (Chise B Champ) | 2-1 | 0.667 | L1 | 1 | 64.67 | 67.33 | 28.7 | 11.0 | 10.3 | 3.7 | 2.0 | 23% | 40 | 50% | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleared for Takeoff (B Draft Champ) | 1-1 | 0.500 | L1 | 2 | 73.00 | 64.50 | 16.3 | 7.3 | 8.7 | 2.0 | 2.7 | 26% | 23 | 57% | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nice For What (OLD Champ) | 1-1 | 0.500 | L1 | 2 | 60.00 | 62.50 | 17.7 | 2.7 | 8.7 | 1.0 | 4.0 | 28% | 40 | 46% | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Geese (SDL - Best Record) | 0-1 | 0.000 | L1 | 3 | 62.00 | 66.00 | 5.0 | 4.0 | 3.3 | 0.0 | 3.0 | 24% | 17 | 50% | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premature Threejaculation (Chise B - Best Record) | 0-1 | 0.000 | L1 | 3 | 58.00 | 68.00 | 10.7 | 2.0 | 4.3 | 1.3 | 1.7 | 30% | 23 | 47% | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Best Hair (B Draft - Best Record) | 0-1 | 0.000 | L1 | 3 | 66.00 | 68.00 | 6.0 | 2.3 | 3.3 | 0.3 | 1.7 | 33% | 24 | 80% | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is Crazy (OLD - Best Record) | 0-1 | 0.000 | L1 | 3 | 59.00 | 78.00 | 7.3 | 2.0 | 2.7 | 0.3 | 1.0 | 24% | 38 | 73% | 11 |
Commentary by ... Alan's Super Squad (SDL Champ) 72 The Cream Team (Chise B Champ) 58 Alans Super Squad wins the Spring 2019 CAC CUP!
|
Twitter #CAC_Cup | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Sam Pollock Cleared for Takeoff (B Draft Champ) | 29.00 | |||
2 | Zak Tseytlin Alan's Super Squad (SDL Champ) | 25.00 | |||
3 | Mike Sydorko Alan's Super Squad (SDL Champ) | 23.33 | |||
4 | Ed Bernstein The Cream Team (Chise B Champ) | 21.00 | |||
5 | Joel Shaffer Cleared for Takeoff (B Draft Champ) | 18.00 | |||
6 | Mike Cawley The Cream Team (Chise B Champ) | 17.00 | |||
7 | Matt Kaplan Nice For What (OLD Champ) | 16.50 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Sam Pollock Cleared for Takeoff (B Draft Champ) | 76.00 | 2 | ||
2 | Zak Tseytlin Alan's Super Squad (SDL Champ) | 65.50 | 3 | ||
3 | Matt Kaplan Nice For What (OLD Champ) | 50.25 | 2 | ||
4 | Mike Sydorko Alan's Super Squad (SDL Champ) | 48.17 | 3 | ||
5 | Ed Bernstein The Cream Team (Chise B Champ) | 48.00 | 3 | ||
6 | Mike Cawley The Cream Team (Chise B Champ) | 42.50 | 3 | ||
7 | Joel Shaffer Cleared for Takeoff (B Draft Champ) | 42.25 | 2 | ||
8 | Carlo Cervini The Cream Team (Chise B Champ) | 34.67 | 3 | ||
8 | Chad Agozzino The Cream Team (Chise B Champ) | 34.67 | 3 | ||
10 | Jeff Arinella Nice For What (OLD Champ) | 34.50 | 2 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Zak Tseytlin Alan's Super Squad (SDL Champ) | 13.67 | |||
2 | Sam Pollock Cleared for Takeoff (B Draft Champ) | 13.00 | |||
3 | Ed Bernstein The Cream Team (Chise B Champ) | 12.00 | |||
4 | Joel Shaffer Cleared for Takeoff (B Draft Champ) | 10.50 | |||
5 | Carlo Cervini The Cream Team (Chise B Champ) | 10.00 | |||
6 | Brad Mulholland Nice For What (OLD Champ) | 8.50 | |||
7 | Ian Cundall Cleared for Takeoff (B Draft Champ) | 8.00 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Mike Sydorko Alan's Super Squad (SDL Champ) | 3.33 | 50% | ||
2 | Nathan Carlucci Nice For What (OLD Champ) | 2.50 | 45% | ||
3 | Mike Jones Alan's Super Squad (SDL Champ) | 1.67 | 31% | ||
4 | Sam Pollock Cleared for Takeoff (B Draft Champ) | 1.50 | 38% | ||
5 | Dylan Costa Alan's Super Squad (SDL Champ) | 1.33 | 44% | ||
5 | Zak Tseytlin Alan's Super Squad (SDL Champ) | 1.33 | 25% | ||
5 | Ed Bernstein The Cream Team (Chise B Champ) | 1.33 | 40% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Sam Pollock Cleared for Takeoff (B Draft Champ) | 7.50 | |||
2 | Matt Kaplan Nice For What (OLD Champ) | 6.50 | |||
3 | Zak Tseytlin Alan's Super Squad (SDL Champ) | 4.67 | |||
4 | Mike Cawley The Cream Team (Chise B Champ) | 4.00 | |||
4 | Mike Sydorko Alan's Super Squad (SDL Champ) | 4.00 | |||
6 | Chad Agozzino The Cream Team (Chise B Champ) | 3.33 | |||
7 | Mike Jones Alan's Super Squad (SDL Champ) | 2.67 |