CoEd 5v5 Schedule
Thursday January 20th | ||||
Time | Home | Away | Loc | |
6:30 PM | C.T. 88 | vs. | THONK 81 | Bigelow Middle School |
7:30 PM | Southie Buckets 34 | vs. | We Know Dis 72 | Bigelow Middle School |
8:30 PM | Soup-A-Stars 58 | vs. | Ball So Card 28 | Bigelow Middle School |
Thursday January 27th | ||||
Time | Home | Away | Loc | |
6:00 PM | We Know Dis 57 | vs. | Soup-A-Stars 58 | Bigelow Middle School |
7:00 PM | BallHERS 38 | vs. | C.T. 78 | Bigelow Middle School |
8:00 PM | Southie Buckets 44 | vs. | Ball So Card 37 | Bigelow Middle School |
9:00 PM | THONK 77 | vs. | Ballin' 29 | Bigelow Middle School |
Thursday February 3rd | ||||
Time | Home | Away | Loc | |
6:00 PM | BallHERS 50 | vs. | Ball So Card 44 | Bigelow Middle School |
7:00 PM | THONK 86 | vs. | Southie Buckets 40 | Bigelow Middle School |
8:00 PM | Soup-A-Stars 106 | vs. | C.T. 70 | Bigelow Middle School |
9:00 PM | We Know Dis 70 | vs. | Ballin' 62 | Bigelow Middle School |
Thursday February 10th | ||||
Time | Home | Away | Loc | |
6:00 PM | We Know Dis 75 | vs. | C.T. 80 | Bigelow Middle School |
7:00 PM | THONK 85 | vs. | Ball So Card 72 | Bigelow Middle School |
8:00 PM | Soup-A-Stars 74 | vs. | Ballin' 53 | Bigelow Middle School |
9:00 PM | BallHERS 82 | vs. | Southie Buckets 49 | Bigelow Middle School |
Thursday February 17th | ||||
Time | Home | Away | Loc | |
6:00 PM | Soup-A-Stars 83 | vs. | THONK 67 | Bigelow Middle School |
7:00 PM | Ballin' 67 | vs. | Ball So Card 42 | Bigelow Middle School |
8:00 PM | BallHERS 58 | vs. | We Know Dis 83 | Bigelow Middle School |
9:00 PM | C.T. 5 | vs. | Southie Buckets 2 | Bigelow Middle School |
Thursday February 24th | ||||
Time | Home | Away | Loc | |
6:00 PM | We Know Dis 62 | vs. | Ball So Card 42 | Bigelow Middle School |
7:00 PM | Southie Buckets 92 | vs. | Soup-A-Stars 103 | Bigelow Middle School |
8:00 PM | C.T. 98 | vs. | Ballin' 85 | Bigelow Middle School |
9:00 PM | THONK 68 | vs. | BallHERS 53 | Bigelow Middle School |
Thursday March 3rd | ||||
Time | Home | Away | Loc | |
6:00 PM | Ballin' 90 | vs. | Southie Buckets 77 | Bigelow Middle School |
7:00 PM | Soup-A-Stars 105 | vs. | BallHERS 84 | Bigelow Middle School |
8:00 PM | THONK 77 | vs. | We Know Dis 73 | Bigelow Middle School |
9:00 PM | C.T. 57 | vs. | Ball So Card 35 | Bigelow Middle School |
Thursday March 10th | ||||
Time | Home | Away | Loc | |
6:00 PM | THONK 73 | vs. | Ballin' 66 | Bigelow Middle School |
7:00 PM | We Know Dis 73 | vs. | Soup-A-Stars 75 | Bigelow Middle School |
8:00 PM | Southie Buckets 2 | vs. | Ball So Card 5 | Bigelow Middle School |
9:00 PM | BallHERS 5 | vs. | C.T. 2 | Bigelow Middle School |
Thursday March 17th | ||||
Time | Home | Away | Loc | |
6:00 PM | Ball So Card 66 | vs. | BallHERS 49 | Bigelow Middle School |
7:00 PM | THONK 5 | vs. | Southie Buckets 2 | Bigelow Middle School |
8:00 PM | Soup-A-Stars 5 | vs. | C.T. 2 | Bigelow Middle School |
9:00 PM | We Know Dis 69 | vs. | Ballin' 54 | Bigelow Middle School |
Playoffs
Thursday March 24th | ||||
Time | Home | Away | Loc | |
6:00 PM | THONK 68 | vs. | Ball So Card 57 | Bigelow Middle School |
7:00 PM | C.T. 71 | vs. | Ballin' 61 | Bigelow Middle School |
8:00 PM | Soup-A-Stars 5 | vs. | Southie Buckets 2 | Bigelow Middle School |
9:00 PM | We Know Dis 101 | vs. | BallHERS 68 | Bigelow Middle School |
Friday April 1st | ||||
Time | Home | Away | Loc | |
6:00 PM | THONK 46 | vs. | C.T. 66 | ACEC |
7:00 PM | Soup-A-Stars 64 | vs. | We Know Dis 50 | ACEC |
Thursday April 7th | ||||
Time | Home | Away | Loc | |
8:00 PM | C.T. 96 | vs. | Soup-A-Stars 92 | ACEC |