Corporate 5v5 B East
Standings Corporate B 5v5 East W20 Thru Week 7
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAUS | 6-0 | 1.000 | W6 | 0 | 53.83 | 36.83 | 18.3 | 9.1 | 8.3 | 1.1 | 6.4 | 29% | 95 | 62% | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process Commanders | 3-2 | 0.600 | W1 | 3 | 41.60 | 43.80 | 13.7 | 4.4 | 7.6 | 1.3 | 4.3 | 35% | 95 | 32% | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vericel | 4-3 | 0.571 | W1 | 2 | 40.00 | 38.00 | 21.6 | 6.9 | 7.3 | 3.1 | 4.1 | 31% | 105 | 52% | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft Kings | 3-3 | 0.500 | W2 | 3 | 42.00 | 43.83 | 13.7 | 6.6 | 6.4 | 0.9 | 4.0 | 23% | 122 | 30% | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boban's Cute Little Friends | 3-4 | 0.429 | L3 | 3 | 49.86 | 45.43 | 23.6 | 7.9 | 10.1 | 2.1 | 7.9 | 37% | 82 | 51% | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEC | 3-4 | 0.429 | L1 | 3 | 36.14 | 40.71 | 21.1 | 8.1 | 8.3 | 1.1 | 3.3 | 25% | 107 | 47% | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publicis Lions | 2-4 | 0.333 | W1 | 4 | 25.00 | 34.67 | 9.1 | 2.7 | 3.0 | 1.7 | 1.1 | 21% | 57 | 24% | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skadden | 1-5 | 0.167 | L1 | 5 | 31.50 | 37.33 | 2.4 | 1.7 | 1.4 | 0.6 | 1.1 | 29% | 17 | 38% | 16 |
Commentary by Roach... Boban's Cute Little Friends 47 Publicis Lions 58
Vericel 55 IEC 42
|
Twitter #CorpEast | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Mike Kane Process Commanders | 16.60 | |||
2 | Collin Burke SAUS | 16.33 | |||
2 | Luke Rathjens IEC | 16.33 | |||
4 | Caleb Buck Vericel | 15.80 | |||
5 | Rene Dubois Skadden | 11.80 | |||
6 | Tyler Lyne Boban's Cute Little Friends | 11.43 | |||
7 | Brahim Farah Boban's Cute Little Friends | 9.67 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Luke Rathjens IEC | 53.58 | 6 | ||
2 | Caleb Buck Vericel | 42.50 | 5 | ||
3 | Collin Burke SAUS | 39.58 | 6 | ||
4 | Mike Kane Process Commanders | 37.40 | 5 | ||
5 | Brahim Farah Boban's Cute Little Friends | 28.42 | 6 | ||
6 | Rene Dubois Skadden | 28.20 | 5 | ||
7 | Jonathan Muteba Vericel | 28.14 | 7 | ||
8 | Marius Johnson Publicis Lions | 27.38 | 4 | ||
9 | Tyler Lyne Boban's Cute Little Friends | 26.21 | 7 | ||
10 | Matt Foley Process Commanders | 25.38 | 4 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Luke Rathjens IEC | 18.50 | |||
2 | Caleb Buck Vericel | 10.60 | |||
3 | Jonathan Muteba Vericel | 8.29 | |||
4 | Brahim Farah Boban's Cute Little Friends | 8.17 | |||
5 | Mike Baker SAUS | 6.50 | |||
5 | Alex Soltoff Boban's Cute Little Friends | 6.50 | |||
7 | Marius Johnson Publicis Lions | 6.25 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Mike Kane Process Commanders | 2.40 | 41% | ||
2 | Jason Barr Vericel | 2.25 | 33% | ||
3 | Chin Kuo SAUS | 1.80 | 45% | ||
4 | Chirag Hiranandani Draft Kings | 1.67 | 22% | ||
4 | Jeffrey Hannan IEC | 1.67 | 29% | ||
6 | Caleb Buck Vericel | 1.60 | 57% | ||
7 | Brent Christy Boban's Cute Little Friends | 1.57 | 38% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Matt Foley Process Commanders | 3.50 | |||
1 | Chris Hobbes IEC | 3.50 | |||
3 | Collin Burke SAUS | 2.83 | |||
4 | Gareth Goh SAUS | 2.80 | |||
4 | Caleb Buck Vericel | 2.80 | |||
6 | Pat Lawson Vericel | 2.67 | |||
7 | Alex Soltoff Boban's Cute Little Friends | 2.33 | |||
7 | Jeffrey Hannan IEC | 2.33 |