Corporate 5v5 B West
Standings Corporate B 5v5 West W20 Thru Week 6
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTKB | 5-0 | 1.000 | W5 | 0 | 75.40 | 51.80 | 23.2 | 7.5 | 8.0 | 3.0 | 5.5 | 38% | 73 | 61% | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klaviyo | 4-2 | 0.667 | W1 | 1 | 63.33 | 56.17 | 25.3 | 6.8 | 6.7 | 2.2 | 5.5 | 49% | 103 | 55% | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinkworks | 3-2 | 0.600 | W1 | 2 | 55.60 | 59.20 | 21.3 | 8.7 | 4.3 | 2.8 | 4.8 | 37% | 90 | 51% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cervello | 3-3 | 0.500 | W2 | 2 | 53.00 | 53.50 | 22.5 | 12.0 | 10.8 | 2.8 | 6.7 | 32% | 93 | 59% | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jack Daniel Martins | 3-3 | 0.500 | L2 | 2 | 64.83 | 56.00 | 23.3 | 6.3 | 8.2 | 1.3 | 4.8 | 42% | 90 | 58% | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lil Phunk | 2-3 | 0.400 | W1 | 3 | 47.20 | 57.20 | 18.0 | 8.0 | 5.0 | 0.8 | 7.8 | 27% | 79 | 43% | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirsty Ballers | 2-4 | 0.333 | L2 | 3 | 48.17 | 55.50 | 21.2 | 5.8 | 5.0 | 1.2 | 5.0 | 33% | 130 | 65% | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverys Swampdogs | 0-5 | 0.000 | L5 | 5 | 48.20 | 68.00 | 19.3 | 7.0 | 4.3 | 2.2 | 4.8 | 44% | 84 | 52% | 27 |
Commentary by DUVAL... The Jack Daniel Martins 63 Klaviyo 67 Klaviyo Win in Closing minutes Game two for me and we have very good match up on but the game has yet to be played so we will hold the celebration for later. Brett hit’s a three in the opening minutes that helped pace his team for a win that is if that can get up and down the floor. Jack is looking a little slow like some might have taken a shot of Jack before the game. This is going to be a tough game for them see the youth they are up against. Hamel goes strong to the hole but might have been a little too strong as it landed him in the soccer nets and he has a little trouble getting out. Mcbuckets has a pretty good shot and it is very surprising because you don’t think it’s going in but it does. Strong rebound from Gibson to Granville and he goes strong to the bucket for two. After screaming no easy buckets to the team from Klaviyo bench they watch as Hamel gets a wide-open layup under the basket. Brett matches a three shot from Zak but Jack Daniel needs more stops if they are going to win. Kyle is doing his best help after hitting a three and a put back by Brett gives them new life down by four points. Dav posted up Gibson and got two but it didn’t feel right with him bodying her like that but I guess this is a Co-Ed league. Zak would leave Brett open for three on two back to back possessions and Brett makes him pay on the second mistake. Great out Gibson gets a nice pass from Granville and she nails the three to put her team to within three points and not it’s them needing a stop and a three to tie with 39 seconds to go. Cassel knocks down a three and pull his team to with 2 points to tying the game Tough game for Jack to loose but they take this one on the chin.
Cervello 53 Thirsty Ballers 49 Thirsty Ballers Beat Cervello Thrifty Ballers start the game strong and take a double digit lead but it doesn’t last long as John woke up and started to make buckets. Before that it was only Taza able to put the ball in the basket and that was not going to get the job done. Simon is playing well and has a noise for the ball getting a couple of steals to help his team get extra positions. Huge block by Taza to stop the run that Thrifty made to start the second half. Nice and1 from Joe but thought that he was called for the charge and starts to run back down the court; it was his teammate that had to tell him he was on the line. Turnovers are killing both teams and it feels like the first team to string a couple of buckets together is going to win this one. Big shot from Taza to go up four points was matched by Eric who is playing like a man possessed in the last few minutes of this game. John is the strongest man on the court and showing it getting almost every rebound off the rim. Nice shot from downtown from Joe to take bring his team to within one point and the team celebrates but again this doesn’t last long as Taza once again comes thru and nails a three of his own and puts Cenvello back on top for good to win.
|
Twitter #CorpWest | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Wilson Pierre WTKB | 22.50 | |||
2 | Ryan Donovan WTKB | 21.25 | |||
3 | Jonah Kurman-Faber Lil Phunk | 21.20 | |||
4 | Jon Duval Cervello | 20.50 | |||
5 | Zak Tseytlin Klaviyo | 19.00 | |||
6 | Nick Weber Drinkworks | 16.75 | |||
7 | Charlie O'Neil Drinkworks | 16.67 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Nick Weber Drinkworks | 52.50 | 4 | ||
2 | Wilson Pierre WTKB | 52.00 | 4 | ||
3 | Zak Tseytlin Klaviyo | 46.50 | 5 | ||
4 | Jon Duval Cervello | 44.92 | 6 | ||
5 | Taza Vercruysse Cervello | 40.83 | 3 | ||
6 | Ryan Donovan WTKB | 39.13 | 4 | ||
7 | Nate Perkins Coverys Swampdogs | 37.30 | 5 | ||
8 | Jonah Kurman-Faber Lil Phunk | 36.60 | 5 | ||
9 | Kenroy Granville The Jack Daniel Martins | 35.08 | 6 | ||
10 | Charlie O'Neil Drinkworks | 31.50 | 3 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Nick Weber Drinkworks | 15.00 | |||
2 | Wilson Pierre WTKB | 13.50 | |||
3 | Zak Tseytlin Klaviyo | 9.00 | |||
4 | Jon Duval Cervello | 8.83 | |||
5 | Ali Jameel Cervello | 8.33 | |||
6 | Nick Friedman Cervello | 8.20 | |||
7 | Kenroy Granville The Jack Daniel Martins | 8.17 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Mike Greene Klaviyo | 4.67 | 58% | ||
2 | Chris Cassel The Jack Daniel Martins | 3.75 | 58% | ||
3 | Zak Tseytlin Klaviyo | 3.40 | 50% | ||
3 | Nick Liburdi Drinkworks | 3.40 | 44% | ||
5 | Jon Duval Cervello | 3.33 | 35% | ||
6 | Ryan Donovan WTKB | 3.00 | 55% | ||
7 | Nate Perkins Coverys Swampdogs | 2.60 | 54% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Nick Brindisi Cervello | 4.33 | |||
2 | Taza Vercruysse Cervello | 3.00 | |||
3 | Larry Smith WTKB | 2.60 | |||
4 | Yunbo An Cervello | 2.50 | |||
5 | Kenroy Granville The Jack Daniel Martins | 2.33 | |||
6 | Jon Duval Cervello | 2.17 | |||
7 | Zak Tseytlin Klaviyo | 2.00 | |||
7 | Ryan Donovan WTKB | 2.00 | |||
7 | Jonah Kurman-Faber Lil Phunk | 2.00 |