Corporate 5v5 B West
Standings Corporate 5v5 West F19 Thru Week 11
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverQuote | 9-0 | 1.000 | W9 | 0 | 53.10 | 35.90 | 12.7 | 4.9 | 7.3 | 2.0 | 4.6 | 46% | 119 | 53% | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUS | 7-2 | 0.778 | W2 | 2 | 52.45 | 48.82 | 16.9 | 6.8 | 7.3 | 1.4 | 5.5 | 38% | 136 | 61% | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverys Swampdogs | 4-5 | 0.444 | L1 | 5 | 41.22 | 46.56 | 12.2 | 4.5 | 4.5 | 1.1 | 3.0 | 37% | 90 | 54% | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSM US LLP | 4-5 | 0.444 | W1 | 5 | 43.10 | 41.00 | 11.5 | 6.5 | 3.7 | 1.6 | 3.9 | 36% | 108 | 54% | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We Peaked in 8th Grade | 2-7 | 0.222 | L3 | 7 | 51.44 | 56.00 | 9.4 | 5.1 | 3.5 | 1.1 | 3.5 | 38% | 147 | 51% | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thirsty Ballers | 1-8 | 0.111 | L7 | 8 | 34.78 | 50.78 | 14.5 | 5.7 | 3.5 | 0.2 | 3.0 | 31% | 99 | 48% | 48 |
Commentary by DUVAL... SAUS 23 EverQuote 59
|
Twitter #CorpWest | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Jonah Kurman-Faber We Peaked in 8th Grade | 20.50 | |||
2 | Collin Burke SAUS | 14.00 | |||
3 | Stan Lesy RSM US LLP | 12.83 | |||
4 | Yancy Brown Coverys Swampdogs | 12.67 | |||
5 | Alex Riahi We Peaked in 8th Grade | 12.50 | |||
6 | Greg Eusden EverQuote | 12.17 | |||
7 | Eric Shaw Thirsty Ballers | 11.71 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Greg Eusden EverQuote | 38.17 | 6 | ||
2 | Yancy Brown Coverys Swampdogs | 36.75 | 6 | ||
3 | Jonah Kurman-Faber We Peaked in 8th Grade | 33.50 | 6 | ||
4 | Brendon Leary Coverys Swampdogs | 29.50 | 6 | ||
5 | Collin Burke SAUS | 29.44 | 8 | ||
6 | Paul Barrett SAUS | 28.81 | 8 | ||
7 | Alex Riahi We Peaked in 8th Grade | 28.33 | 6 | ||
8 | Stan Lesy RSM US LLP | 28.08 | 6 | ||
9 | Jon Ross EverQuote | 26.83 | 6 | ||
10 | Eric Shaw Thirsty Ballers | 26.07 | 7 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Yancy Brown Coverys Swampdogs | 10.83 | |||
2 | Greg Eusden EverQuote | 9.33 | |||
3 | Mason Gloudemans Thirsty Ballers | 8.00 | |||
4 | Brendan Waldoch SAUS | 7.44 | |||
5 | Paul Barrett SAUS | 6.63 | |||
6 | Joe Hermann Thirsty Ballers | 5.86 | |||
7 | Mike Baker SAUS | 5.38 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Jonah Kurman-Faber We Peaked in 8th Grade | 3.67 | 42% | ||
2 | Alex Riahi We Peaked in 8th Grade | 3.33 | 34% | ||
3 | Jack Chen EverQuote | 2.33 | 41% | ||
4 | Ryan Fecher SAUS | 2.00 | 57% | ||
4 | Tyler Peake EverQuote | 2.00 | 60% | ||
6 | Eric Shaw Thirsty Ballers | 1.86 | 43% | ||
7 | Chin Kuo SAUS | 1.71 | 32% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Jon Ross EverQuote | 4.00 | |||
2 | Brendon Leary Coverys Swampdogs | 3.50 | |||
3 | Stan Lesy RSM US LLP | 2.33 | |||
4 | Gareth Goh SAUS | 1.88 | |||
4 | Collin Burke SAUS | 1.88 | |||
6 | Yancy Brown Coverys Swampdogs | 1.83 | |||
6 | Jonah Kurman-Faber We Peaked in 8th Grade | 1.83 |