Franchise League
Standings Franchise B S22 Thru Week 18
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagno Fan Club | 9-0 | 1.000 | W9 | 0 | 76.85 | 74.33 | 22.9 | 10.8 | 10.6 | 2.2 | 4.4 | 36% | 323 | 71% | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Varsity Seniors | 7-3 | 0.700 | W1 | 2 | 76.73 | 73.00 | 14.0 | 2.8 | 6.3 | 0.9 | 3.3 | 44% | 272 | 70% | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncle Drew's Boys | 5-5 | 0.500 | L1 | 4 | 69.33 | 71.60 | 20.2 | 7.6 | 7.2 | 1.4 | 4.1 | 39% | 293 | 63% | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kraft & Friends | 4-5 | 0.444 | W2 | 5 | 70.00 | 64.27 | 17.2 | 4.6 | 7.4 | 0.9 | 2.8 | 44% | 201 | 54% | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAT Towers | 4-5 | 0.444 | W1 | 5 | 62.90 | 67.20 | 14.1 | 5.2 | 6.1 | 1.4 | 2.9 | 35% | 138 | 46% | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Heroes Among Us | 2-7 | 0.222 | L3 | 7 | 55.22 | 58.50 | 10.2 | 4.9 | 2.4 | 0.6 | 1.7 | 31% | 110 | 68% | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franchise Broke | 2-8 | 0.200 | L7 | 7 | 67.00 | 71.60 | 13.1 | 5.4 | 5.8 | 0.8 | 3.8 | 31% | 138 | 60% | 78 |
Commentary by JONES & JAMIL... Lagno Fan Club 75 Uncle Drew's Boys 85 UDB Wins the Title! What a Stunner
|
Twitter #FranchiseB | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Hof Uncle Drew's Boys | 30.20 | |||
2 | Vladi Nechev Junior Varsity Seniors | 29.89 | |||
3 | John Harding Lagno Fan Club | 26.25 | |||
4 | Ben MacDonald Uncle Drew's Boys | 24.08 | |||
5 | Casey Tenney Lagno Fan Club | 22.64 | |||
6 | Brian Civale Lagno Fan Club | 20.00 | |||
7 | Greg Talbot Kraft & Friends | 19.78 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 74.95 | 11 | ||
2 | John Harding Lagno Fan Club | 58.71 | 12 | ||
3 | Ben MacDonald Uncle Drew's Boys | 56.88 | 13 | ||
4 | Vladi Nechev Junior Varsity Seniors | 54.22 | 9 | ||
5 | Xavier Holland STAT Towers | 49.67 | 9 | ||
6 | Ryan Hof Uncle Drew's Boys | 49.15 | 10 | ||
7 | Chris Cavano Uncle Drew's Boys | 45.29 | 12 | ||
8 | Kevin Devine Kraft & Friends | 40.85 | 10 | ||
9 | Greg Talbot Kraft & Friends | 40.61 | 9 | ||
10 | Greg Kerkorian Kraft & Friends | 38.78 | 9 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 19.00 | |||
2 | Ben MacDonald Uncle Drew's Boys | 13.00 | |||
3 | Chris Cavano Uncle Drew's Boys | 12.92 | |||
4 | Xavier Holland STAT Towers | 11.11 | |||
5 | Greg Kerkorian Kraft & Friends | 10.67 | |||
6 | John Harding Lagno Fan Club | 10.42 | |||
7 | Craig Baranowski Franchise Broke | 8.78 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Vladi Nechev Junior Varsity Seniors | 5.44 | 43% | ||
2 | Ryan Hof Uncle Drew's Boys | 4.40 | 43% | ||
3 | Brian Civale Lagno Fan Club | 3.25 | 41% | ||
4 | Joshua Kraft Kraft & Friends | 3.10 | 36% | ||
5 | Paul Lagno Lagno Fan Club | 2.70 | 32% | ||
6 | Casey Tenney Lagno Fan Club | 2.64 | 36% | ||
7 | Chris Cavano Uncle Drew's Boys | 1.92 | 40% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Casey Tenney Lagno Fan Club | 6.55 | |||
2 | Vladi Nechev Junior Varsity Seniors | 5.11 | |||
3 | Xavier Holland STAT Towers | 5.00 | |||
4 | John Harding Lagno Fan Club | 4.17 | |||
5 | Greg Kerkorian Kraft & Friends | 3.33 | |||
6 | Greg Talbot Kraft & Friends | 3.22 | |||
7 | Paul Lagno Lagno Fan Club | 3.20 |