Over 30 Wednesday
Standings Over30 (Wednesday) F19 Thru Week 11
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3R | 8-1 | 0.889 | L1 | 0 | 79.20 | 66.70 | 19.2 | 10.3 | 10.5 | 2.6 | 6.2 | 31% | 216 | 58% | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hogs of War | 5-4 | 0.556 | W2 | 3 | 68.00 | 72.33 | 18.5 | 6.1 | 6.0 | 2.6 | 2.7 | 36% | 163 | 52% | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Claw and Chill | 5-4 | 0.556 | W1 | 3 | 65.20 | 64.50 | 20.9 | 7.5 | 6.5 | 1.5 | 2.0 | 25% | 178 | 61% | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metro-West All-Stars | 4-5 | 0.444 | W1 | 4 | 64.44 | 66.67 | 14.5 | 7.6 | 8.1 | 1.3 | 4.0 | 28% | 188 | 57% | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Much Sauce | 4-5 | 0.444 | L1 | 4 | 76.22 | 71.22 | 16.7 | 5.4 | 7.9 | 1.0 | 3.4 | 39% | 177 | 73% | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Mario Bros | 1-8 | 0.111 | L6 | 7 | 56.22 | 69.33 | 16.0 | 4.3 | 4.4 | 1.8 | 3.4 | 31% | 152 | 49% | 103 |
Commentary by TIBBS... 3R 71 White Claw and Chill 61
|
Twitter #OLDManLeague | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Mario James Super Mario Bros | 32.43 | |||
2 | Aidan O’Kennedy White Claw and Chill | 31.13 | |||
3 | Musse Kassa Too Much Sauce | 26.00 | |||
4 | John McGinn White Claw and Chill | 25.67 | |||
5 | Jamal Headley Too Much Sauce | 25.57 | |||
6 | Kurt Henderson 3R | 24.00 | |||
7 | Brook Yohannis Hogs of War | 23.13 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Aidan O’Kennedy White Claw and Chill | 58.63 | 8 | ||
2 | Brook Yohannis Hogs of War | 57.56 | 8 | ||
3 | Josh Kaitz Metro-West All-Stars | 57.14 | 7 | ||
4 | Musse Kassa Too Much Sauce | 56.75 | 8 | ||
5 | Jamal Headley Too Much Sauce | 55.07 | 7 | ||
6 | John McGinn White Claw and Chill | 53.75 | 6 | ||
7 | Jason Tibbetts Hogs of War | 53.57 | 7 | ||
8 | Mario James Super Mario Bros | 48.43 | 7 | ||
9 | Rashaud Skeens 3R | 47.39 | 9 | ||
10 | Kurt Henderson 3R | 47.22 | 9 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Josh Kaitz Metro-West All-Stars | 15.14 | |||
2 | Jason Tibbetts Hogs of War | 12.86 | |||
3 | Jamal Headley Too Much Sauce | 12.43 | |||
4 | Brook Yohannis Hogs of War | 12.38 | |||
5 | John McGinn White Claw and Chill | 11.50 | |||
6 | Steve Smriga White Claw and Chill | 10.50 | |||
7 | Aidan O’Kennedy White Claw and Chill | 10.00 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Musse Kassa Too Much Sauce | 5.63 | 44% | ||
2 | John McGinn White Claw and Chill | 4.67 | 32% | ||
3 | Mario James Super Mario Bros | 3.43 | 39% | ||
4 | Brook Yohannis Hogs of War | 3.00 | 46% | ||
5 | AJ Alaluf Metro-West All-Stars | 2.88 | 35% | ||
6 | Chris Danner Hogs of War | 2.75 | 35% | ||
7 | Dustin Armstrong Metro-West All-Stars | 2.33 | 27% | ||
7 | Kurt Henderson 3R | 2.33 | 45% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Musse Kassa Too Much Sauce | 5.50 | |||
2 | Rashaud Skeens 3R | 4.33 | |||
3 | Josh Kaitz Metro-West All-Stars | 3.86 | |||
4 | Aidan O’Kennedy White Claw and Chill | 3.50 | |||
5 | Rondell Howard 3R | 3.44 | |||
6 | John McGinn White Claw and Chill | 3.17 | |||
7 | Brook Yohannis Hogs of War | 3.13 |