Over 30
Standings OVER30 W20 Thru Week 6
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAC-N-Ballers | 5-1 | 0.833 | L1 | 0 | 62.50 | 57.00 | 23.0 | 11.7 | 9.0 | 3.7 | 4.3 | 31% | 90 | 56% | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Das Kapital | 4-2 | 0.667 | W3 | 1 | 57.83 | 53.67 | 22.3 | 9.3 | 10.5 | 2.5 | 5.3 | 34% | 109 | 49% | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Box | 4-2 | 0.667 | W1 | 1 | 51.50 | 50.50 | 25.5 | 8.7 | 7.2 | 1.7 | 6.2 | 31% | 121 | 51% | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bombs Away | 3-3 | 0.500 | W1 | 2 | 64.67 | 62.00 | 26.8 | 9.8 | 12.0 | 0.7 | 4.7 | 37% | 134 | 57% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Enormes Boules | 3-3 | 0.500 | L1 | 2 | 65.33 | 63.50 | 23.0 | 8.0 | 10.0 | 1.3 | 6.2 | 40% | 138 | 68% | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fake News | 3-3 | 0.500 | L3 | 2 | 59.00 | 57.33 | 27.3 | 8.8 | 7.0 | 1.7 | 4.0 | 31% | 91 | 71% | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Is The Way | 3-3 | 0.500 | W1 | 2 | 82.00 | 72.17 | 23.7 | 5.5 | 13.7 | 1.0 | 4.5 | 49% | 68 | 73% | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CareyUs2Victory | 2-4 | 0.333 | L1 | 3 | 56.67 | 64.50 | 22.3 | 9.2 | 6.0 | 1.0 | 5.5 | 30% | 180 | 58% | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizen Clown | 2-4 | 0.333 | W2 | 3 | 46.00 | 52.00 | 18.0 | 9.5 | 8.0 | 1.5 | 4.5 | 23% | 40 | 52% | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OLD Dog OLD Tricks | 1-5 | 0.167 | L2 | 4 | 57.50 | 70.33 | 27.8 | 9.8 | 8.5 | 1.3 | 2.8 | 37% | 123 | 59% | 69 |
Commentary by ELLIOTT and Tibbs and Hanks... CAC-N-Ballers 64 Citizen Clown 67 Kindle buzzerbeater ends CAC-N-Ballers perfect season All the shit I've talked about Kindle, about how he shouldn't have been the #1 overall pick, about how if Cheese took Aidan #1 the league would be so much more balanced (This is the Way going to average 90 ppg in the playoffs if they have Aidan/Nate/Fraher) came back to bite me in the ass last night. Not only did Ron explode for 31 points, he hounded the shit out of Rookie of the Year favorite Nick Perras and helped hold him to his lowest point total of the season. Oh and he also hit a buzzer beater to end the CAC-N-Ballers undefeated season. Not bad for a single night's work! Leading up to that, fill-in Ian Marlier was instramental in keeping the Citizen Clown offense afloat. He was hitting 3s and long 2s as the CNB defense was focused on collapsing to slow down Ron (it didn't work AND we paid the Iron Price). Pregame I was mentioning how much I struggle playing against Juan on the block. He's so strong and doesn't let me just walk down the court and post up where I want to. I was on tilt for about 2/3rds of the game and really hurt my team's offense with some terrible shot selection because of Juan's D. I was so pissed at myslef all night and almost feel bad for Dustin for what I'm going to unleash on him next week. The Brothers Randall kept this game close with some inspired play down the stretch, while Ken was crashing the O glass like an animal when he wasn't putting up 3s. With the game tied at 64 CNB couldn't secure a rebound, like my other favorite team Ron then calmly gathered and hit a fadeaway in my grill. Felt great! Citizen Clown has now won two in a row and their game against CareyUs2Victory on 3/23 looms large and could determine the final playoff spot!
Bombs Away 74 OLD Dog OLD Tricks 71 Bombers Pull it Out Hopefully Parks was this late because he was scrubbing his hands for 30 mins after his shift at the hospital....anyways it was the easiest reffing gig I've ever had with like 2 fouls (mostly invented) in the first half and nothing but back-and-forth action. OLD somehow led 39-38 at the break despite Cooley hitting everything he put up. OLD got all the way up to a 53-37 lead thanks to a bunch of weird finishes from Dustin. Bombs came right back with Train heating up and eventually a slow sweeping hook from Dave made it a 67-67 game with 3:18 left. Eloi had a key 3 in there beforehand. In the ned Horne came up with a big steal after hitting two FTs, he turned it over, but OLD never got a good look at a tying 3.
D'Enormes Boules 53 The Box 64
CareyUs2Victory 68 This Is The Way 100
Fake News 59 Das Kapital 63
|
Twitter #Over30Legends | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Aidan O’Kennedy This Is The Way | 36.17 | |||
2 | Sean Djernes CareyUs2Victory | 30.50 | |||
3 | Remy Baudet D'Enormes Boules | 27.50 | |||
4 | Brett Cooley Bombs Away | 25.50 | |||
5 | Dustin Williams OLD Dog OLD Tricks | 23.75 | |||
6 | Ryan Train Bombs Away | 22.67 | |||
7 | Andrew Ray Fake News | 21.00 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Aidan O’Kennedy This Is The Way | 73.42 | 6 | ||
2 | Matt Kaplan Das Kapital | 50.90 | 5 | ||
3 | Andrew Ray Fake News | 49.00 | 5 | ||
3 | Dustin Williams OLD Dog OLD Tricks | 49.00 | 4 | ||
5 | Sean Djernes CareyUs2Victory | 48.13 | 4 | ||
6 | Jason Tibbetts CAC-N-Ballers | 48.00 | 6 | ||
7 | Remy Baudet D'Enormes Boules | 46.67 | 6 | ||
8 | Brett Cooley Bombs Away | 46.58 | 6 | ||
9 | Ryan Train Bombs Away | 46.08 | 6 | ||
10 | Mike Fraher This Is The Way | 45.75 | 6 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Ian Murphy Fake News | 13.00 | |||
2 | Chris Hanks Das Kapital | 12.60 | |||
3 | Greg Horne Bombs Away | 12.17 | |||
4 | Andrew Ray Fake News | 12.00 | |||
5 | Doug MacLean OLD Dog OLD Tricks | 11.33 | |||
6 | Lee Eudy The Box | 11.17 | |||
7 | Dustin Williams OLD Dog OLD Tricks | 11.00 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Sean Djernes CareyUs2Victory | 5.00 | 36% | ||
2 | Brett Cooley Bombs Away | 4.50 | 44% | ||
3 | Rich Cody D'Enormes Boules | 4.25 | 45% | ||
4 | Remy Baudet D'Enormes Boules | 3.50 | 43% | ||
5 | Andrew Howard CareyUs2Victory | 3.33 | 34% | ||
6 | Ryan Train Bombs Away | 3.17 | 32% | ||
6 | Jamil Ball CareyUs2Victory | 3.17 | 26% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Aidan O’Kennedy This Is The Way | 6.50 | |||
2 | Matt Kaplan Das Kapital | 5.40 | |||
3 | Greg Horne Bombs Away | 4.67 | |||
4 | Rudy Hersh D'Enormes Boules | 3.67 | |||
5 | Jason Tibbetts CAC-N-Ballers | 3.50 | |||
6 | Dwight Bowen Citizen Clown | 3.20 | |||
7 | Mike Fraher This Is The Way | 3.00 |