SDL Schedule
Saturday January 22nd | ||||
Time | Home | Away | Loc | |
09:30 AM | Angels in the Backcourt 59 | vs. | The Corporation 110 | WSNS |
10:20 AM | Super Spreaders 53 | vs. | Splash Mountain Guy 91 | WSNS |
11:10 AM | You Got Tibbs'D 55 | vs. | WTF 52 | WSNS |
Saturday February 5th | ||||
Time | Home | Away | Loc | |
09:30 AM | The Corporation 120 | vs. | Super Spreaders 60 | WSNS |
10:20 AM | Angels in the Backcourt 57 | vs. | WTF 61 | WSNS |
11:10 AM | Splash Mountain Guy 83 | vs. | You Got Tibbs'D 58 | WSNS |
Saturday February 12th | ||||
Time | Home | Away | Loc | |
09:30 AM | Splash Mountain Guy 76 | vs. | WTF 49 | WSNS |
10:20 AM | You Got Tibbs'D 50 | vs. | The Corporation 53 | WSNS |
11:10 AM | Super Spreaders 77 | vs. | Angels in the Backcourt 62 | WSNS |
Saturday February 19th | ||||
Time | Home | Away | Loc | |
09:30 AM | You Got Tibbs'D 64 | vs. | Super Spreaders 71 | WSNS |
10:20 AM | The Corporation 42 | vs. | WTF 57 | WSNS |
11:10 AM | Angels in the Backcourt 79 | vs. | Splash Mountain Guy 97 | WSNS |
Saturday March 5th | ||||
Time | Home | Away | Loc | |
09:30 AM | Angels in the Backcourt 78 | vs. | The Corporation 85 | WSNS |
10:20 AM | Super Spreaders 79 | vs. | Splash Mountain Guy 56 | WSNS |
11:10 AM | You Got Tibbs'D 37 | vs. | WTF 60 | WSNS |
Saturday March 12th | ||||
Time | Home | Away | Loc | |
09:30 AM | WTF 55 | vs. | Super Spreaders 47 | WSNS |
10:20 AM | You Got Tibbs'D 65 | vs. | Angels in the Backcourt 67 | WSNS |
11:10 AM | Splash Mountain Guy 65 | vs. | The Corporation 74 | WSNS |
Saturday March 19th | ||||
Time | Home | Away | Loc | |
09:30 AM | Splash Mountain Guy 75 | vs. | You Got Tibbs'D 67 | WSNS |
10:20 AM | Angels in the Backcourt 31 | vs. | WTF 85 | WSNS |
11:10 AM | The Corporation 70 | vs. | Super Spreaders 94 | WSNS |
Saturday March 26th | ||||
Time | Home | Away | Loc | |
09:30 AM | Splash Mountain Guy 66 | vs. | WTF 64 | WSNS |
10:20 AM | Super Spreaders 99 | vs. | Angels in the Backcourt 57 | WSNS |
11:10 AM | You Got Tibbs'D 89 | vs. | The Corporation 100 | WSNS |
Saturday April 2nd | ||||
Time | Home | Away | Loc | |
09:30 AM | You Got Tibbs'D 68 | vs. | Angels in the Backcourt 71 | WSNS |
10:20 AM | Splash Mountain Guy 81 | vs. | The Corporation 69 | WSNS |
11:10 AM | WTF 5 | vs. | Super Spreaders 2 | WSNS |
Playoffs
Saturday April 9th | ||||
Time | Home | Away | Loc | |
10:00 AM | Splash Mountain Guy 57 | vs. | Super Spreaders 77 | WSNS |
10:50 AM | The Corporation 66 | vs. | WTF 68 | WSNS |
Saturday April 16th | ||||
Time | Home | Away | Loc | |
12:00 PM | WTF 64 | vs. | Super Spreaders 58 | WSNS |