SDL
Standings SDL W20 Thru Week 6
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premature Shooters | 5-1 | 0.833 | W3 | 0 | 57.00 | 53.50 | 22.7 | 10.2 | 10.3 | 2.0 | 5.7 | 30% | 123 | 51% | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s the Marra? | 5-1 | 0.833 | W2 | 0 | 58.50 | 53.33 | 26.0 | 7.5 | 9.2 | 1.7 | 5.7 | 30% | 103 | 58% | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#BrewCrew | 3-3 | 0.500 | L1 | 2 | 64.50 | 60.83 | 26.3 | 9.5 | 8.3 | 1.5 | 4.0 | 27% | 114 | 61% | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast to Costa | 2-4 | 0.333 | L2 | 3 | 52.67 | 61.50 | 27.5 | 11.5 | 10.0 | 2.8 | 4.2 | 22% | 176 | 50% | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Hat | 2-4 | 0.333 | W1 | 3 | 52.00 | 50.50 | 21.5 | 6.8 | 9.8 | 2.2 | 4.3 | 29% | 75 | 58% | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respect My Gangster | 1-5 | 0.167 | L5 | 4 | 51.00 | 56.00 | 21.0 | 8.2 | 6.0 | 1.3 | 3.3 | 31% | 129 | 58% | 53 |
Commentary by ALAN & SYDORKO... Free Hat 73 Respect My Gangster 63
#BrewCrew 62 Premature Shooters 66
Coast to Costa 46 What’s the Marra? 69
|
Twitter #SDLERS | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Daniel Lerner #BrewCrew | 29.50 | |||
2 | Musse Kassa Respect My Gangster | 23.33 | |||
3 | Mike Sydorko Free Hat | 22.80 | |||
4 | Remy Baudet Premature Shooters | 22.75 | |||
5 | Charles Maneval What’s the Marra? | 21.60 | |||
6 | Seyi Tayo Free Hat | 21.50 | |||
7 | Alex Klepadlo What’s the Marra? | 21.40 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Daniel Lerner #BrewCrew | 60.58 | 6 | ||
2 | Alex Klepadlo What’s the Marra? | 49.10 | 5 | ||
3 | Paul Lagno Premature Shooters | 47.25 | 4 | ||
4 | Chris Kerr Coast to Costa | 45.80 | 5 | ||
5 | Mike Sydorko Free Hat | 45.60 | 5 | ||
6 | Djordje Vlajkovic Premature Shooters | 45.20 | 5 | ||
7 | Sam Dunton What’s the Marra? | 44.33 | 3 | ||
8 | Jeff Steiner Coast to Costa | 44.00 | 4 | ||
9 | Musse Kassa Respect My Gangster | 43.33 | 3 | ||
10 | Remy Baudet Premature Shooters | 42.50 | 4 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Djordje Vlajkovic Premature Shooters | 15.60 | |||
2 | Dylan Costa Coast to Costa | 13.00 | |||
3 | Daniel Lerner #BrewCrew | 11.50 | |||
4 | Derek Skelley What’s the Marra? | 10.25 | |||
5 | Alex Klepadlo What’s the Marra? | 10.20 | |||
6 | Alexander Brewer #BrewCrew | 10.17 | |||
7 | Jared Espindola Free Hat | 9.80 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Charles Maneval What’s the Marra? | 3.80 | 36% | ||
2 | Musse Kassa Respect My Gangster | 3.67 | 26% | ||
3 | Paul Lagno Premature Shooters | 3.25 | 31% | ||
4 | Chris Kerr Coast to Costa | 2.80 | 35% | ||
5 | Jeff Steiner Coast to Costa | 2.25 | 33% | ||
6 | Lawrence Chan Respect My Gangster | 2.20 | 31% | ||
6 | Mike Jones Respect My Gangster | 2.20 | 34% | ||
6 | Gordon Sheffield Free Hat | 2.20 | 35% | ||
6 | Mike Sydorko Free Hat | 2.20 | 33% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Sam Dunton What’s the Marra? | 5.33 | |||
2 | Paul Lagno Premature Shooters | 5.00 | |||
3 | Daniel Lerner #BrewCrew | 3.83 | |||
4 | Matt Meservey Premature Shooters | 3.67 | |||
5 | Jeff Steiner Coast to Costa | 3.50 | |||
6 | Cheese Free Hat | 3.20 | |||
7 | Gordon Sheffield Free Hat | 3.00 |