Saturday Draft League
Standings SDL W22 Thru Week 11
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | 3P% | 3PA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Splash Mountain Guy | 7-2 | 0.778 | W2 | 0 | 74.70 | 66.90 | 28.5 | 11.8 | 11.1 | 3.2 | 4.7 | 38% | 263 | 67% | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Corporation | 6-3 | 0.667 | W1 | 1 | 78.90 | 70.10 | 28.2 | 7.8 | 11.9 | 1.5 | 4.3 | 36% | 336 | 66% | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTF | 6-3 | 0.667 | L1 | 1 | 56.36 | 48.82 | 26.1 | 13.2 | 7.7 | 2.1 | 4.7 | 34% | 227 | 51% | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Spreaders | 5-4 | 0.556 | W2 | 2 | 65.18 | 63.73 | 29.2 | 10.0 | 15.0 | 1.3 | 6.1 | 24% | 115 | 57% | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angels in the Backcourt | 2-7 | 0.222 | L2 | 5 | 62.33 | 83.00 | 21.8 | 6.4 | 8.3 | 2.0 | 4.5 | 36% | 264 | 55% | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Got Tibbs'D | 1-8 | 0.111 | L8 | 6 | 61.44 | 70.22 | 19.7 | 6.6 | 6.3 | 2.2 | 5.0 | 36% | 206 | 52% | 91 |
Commentary by DJORDJE & ALAN... WTF 64 Super Spreaders 58
|
Twitter #SDLERS | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Nick Mazzeo The Corporation | 46.67 | |||
2 | Joe Daniels-Mulholland Super Spreaders | 25.38 | |||
3 | Guy Robinson Splash Mountain Guy | 23.70 | |||
4 | Anthony Dinuzzo You Got Tibbs'D | 23.38 | |||
5 | Mike Jones Splash Mountain Guy | 22.70 | |||
6 | Paul Lagno Angels in the Backcourt | 21.67 | |||
7 | Jamil Ball WTF | 18.64 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Nick Mazzeo The Corporation | 76.78 | 9 | ||
2 | Joe Daniels-Mulholland Super Spreaders | 56.56 | 8 | ||
3 | Kevin Devine Super Spreaders | 56.07 | 7 | ||
4 | Dylan Costa The Corporation | 55.17 | 9 | ||
5 | Keddy Joseph WTF | 54.50 | 10 | ||
6 | Mike Jones Splash Mountain Guy | 50.50 | 10 | ||
7 | Guy Robinson Splash Mountain Guy | 50.20 | 10 | ||
8 | Paul Lagno Angels in the Backcourt | 48.83 | 6 | ||
9 | Anthony Dinuzzo You Got Tibbs'D | 47.94 | 8 | ||
10 | Matt Lafferty Splash Mountain Guy | 44.14 | 7 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Dylan Costa The Corporation | 18.78 | |||
2 | Keddy Joseph WTF | 16.00 | |||
3 | Joe Daniels-Mulholland Super Spreaders | 12.63 | |||
4 | Matt Lafferty Splash Mountain Guy | 12.29 | |||
5 | Djordje Vlajkovic Splash Mountain Guy | 11.88 | |||
6 | Raphael Martins The Corporation | 10.83 | |||
7 | Mike Jones Splash Mountain Guy | 10.60 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Nick Mazzeo The Corporation | 8.22 | 42% | ||
2 | Paul Lagno Angels in the Backcourt | 5.17 | 52% | ||
3 | Mike Jones Splash Mountain Guy | 4.50 | 38% | ||
4 | Anthony Dinuzzo You Got Tibbs'D | 4.38 | 46% | ||
5 | Patrick Blaikie Angels in the Backcourt | 2.56 | 29% | ||
6 | Jamil Ball WTF | 2.55 | 32% | ||
7 | Alan Orellana Angels in the Backcourt | 2.43 | 45% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Kevin Devine Super Spreaders | 7.43 | |||
2 | Nick Mazzeo The Corporation | 5.33 | |||
3 | Alan Orellana Angels in the Backcourt | 4.57 | |||
4 | Dylan Costa The Corporation | 4.11 | |||
5 | Guy Robinson Splash Mountain Guy | 4.00 | |||
6 | Josh Gettings Super Spreaders | 3.60 | |||
7 | Paul Lagno Angels in the Backcourt | 3.17 |