A Draft
Standings A DRAFT W20 Thru Week 8
Team | Record | % | Streak | GB | PF | PA | DRBS | ORBS | Assists | Blocks | Steals | TP% | TPA | FT% | FTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Crab Boys | 7-0 | 1.000 | W7 | 0 | 63.29 | 50.29 | 24.4 | 6.8 | 13.8 | 1.0 | 5.1 | 33% | 136 | 60% | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redeem Team | 6-1 | 0.857 | W3 | 1 | 71.57 | 63.43 | 23.9 | 7.9 | 13.3 | 3.0 | 4.3 | 38% | 151 | 58% | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A47A47 | 3-4 | 0.429 | L2 | 4 | 59.00 | 62.57 | 20.3 | 8.4 | 8.6 | 2.0 | 4.4 | 31% | 148 | 70% | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boardman Gets Paid | 3-4 | 0.429 | W1 | 4 | 72.00 | 74.43 | 21.6 | 6.1 | 10.5 | 3.4 | 3.9 | 32% | 155 | 69% | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Crew | 3-4 | 0.429 | L1 | 4 | 73.00 | 77.43 | 24.0 | 8.0 | 6.5 | 3.0 | 2.5 | 35% | 162 | 57% | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Corporation | 1-5 | 0.167 | W1 | 6 | 70.50 | 73.83 | 21.4 | 5.9 | 8.4 | 2.1 | 2.0 | 39% | 137 | 61% | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Lock Down | 1-6 | 0.143 | L4 | 6 | 66.43 | 74.29 | 19.1 | 4.6 | 10.8 | 1.9 | 4.6 | 41% | 168 | 71% | 73 |
Commentary by MAZZ & KEITH... Boardman Gets Paid 81 Team Lock Down 71
The Crab Boys 54 A47A47 46
Redeem Team 92 Flight Crew 73
|
Twitter #ADraft | |||||
---|---|---|---|---|---|
Points Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Hof Flight Crew | 36.83 | |||
2 | Nick Mazzeo The Corporation | 32.50 | |||
3 | Jeff Yeakley Team Lock Down | 25.14 | |||
4 | Marc Gasser-Wingate Boardman Gets Paid | 20.67 | |||
5 | Jake Struck A47A47 | 19.40 | |||
6 | Pat Kelley A47A47 | 19.33 | |||
7 | Lyon Van Voorhis Redeem Team | 19.14 |
Player Rater | |||||
---|---|---|---|---|---|
1 | Kevin Clarke The Corporation | 56.40 | 5 | ||
2 | Jake Struck A47A47 | 55.10 | 5 | ||
3 | Nick Mazzeo The Corporation | 54.33 | 6 | ||
4 | Marc Gasser-Wingate Boardman Gets Paid | 53.92 | 6 | ||
5 | Ryan Hof Flight Crew | 51.42 | 6 | ||
6 | Lyon Van Voorhis Redeem Team | 50.14 | 7 | ||
7 | Kevin Swecker The Crab Boys | 47.58 | 6 | ||
8 | Matt Kaplan Redeem Team | 47.43 | 7 | ||
9 | Pat Kelley A47A47 | 46.67 | 6 | ||
10 | Jacob Moore Boardman Gets Paid | 45.21 | 7 |
Rebounds Per Game | |||||
---|---|---|---|---|---|
1 | Ryan Noel Flight Crew | 16.14 | |||
2 | Kevin Clarke The Corporation | 14.80 | |||
3 | Jake Struck A47A47 | 13.40 | |||
4 | Lyon Van Voorhis Redeem Team | 11.43 | |||
5 | Marc Gasser-Wingate Boardman Gets Paid | 11.17 | |||
6 | Kevin Swecker The Crab Boys | 8.83 | |||
7 | Tom Heffernan A47A47 | 8.75 |
3s Per Game | |||||
---|---|---|---|---|---|
1 | Nick Mazzeo The Corporation | 6.33 | 48% | ||
2 | Ryan Hof Flight Crew | 5.67 | 40% | ||
3 | Jeff Yeakley Team Lock Down | 4.71 | 41% | ||
4 | Chris Kerr The Crab Boys | 3.86 | 44% | ||
5 | Matt Kaplan Redeem Team | 3.57 | 45% | ||
6 | Pat Kelley A47A47 | 3.33 | 33% | ||
7 | Bryan Walsh A47A47 | 3.00 | 32% |
Assists Per Game | |||||
---|---|---|---|---|---|
1 | Kevin Swecker The Crab Boys | 6.50 | |||
2 | Matt Kaplan Redeem Team | 5.71 | |||
3 | Pat Kelley A47A47 | 4.50 | |||
4 | Nick Mazzeo The Corporation | 4.17 | |||
5 | Jake Struck A47A47 | 4.00 | |||
6 | Mike Sydorko Team Lock Down | 3.86 | |||
7 | Marc Gasser-Wingate Boardman Gets Paid | 3.83 |