SDL 5v5 Schedule
Saturday April 17th | ||||
Time | Home | Away | Loc | |
09:00 AM | Extremely Logged On 63 | vs. | Attendance Optional 69 | ACEC |
10:00 AM | The Team. 49 | vs. | Flat Earth Theory 41 | ACEC |
11:00 AM | Nobody Over 30 52 | vs. | Grandpa Juice 47 | ACEC |
Saturday April 24th | ||||
Time | Home | Away | Loc | |
09:00 AM | Nobody Over 30 87 | vs. | Extremely Logged On 51 | ACEC |
10:00 AM | Flat Earth Theory 35 | vs. | Attendance Optional 50 | ACEC |
11:00 AM | Grandpa Juice 53 | vs. | The Team. 55 | ACEC |
Saturday May 1st | ||||
Time | Home | Away | Loc | |
09:00 AM | Attendance Optional 56 | vs. | The Team. 68 | ACEC |
10:00 PM | Extremely Logged On 56 | vs. | Grandpa Juice 62 | ACEC |
11:00 AM | Flat Earth Theory 52 | vs. | Nobody Over 30 84 | ACEC |
Saturday May 8th | ||||
Time | Home | Away | Loc | |
09:00 AM | Flat Earth Theory 61 | vs. | Grandpa Juice 69 | ACEC |
10:00 AM | Nobody Over 30 75 | vs. | Attendance Optional 53 | ACEC |
11:00 AM | The Team. 41 | vs. | Extremely Logged On 63 | ACEC |
Saturday May 15th | ||||
Time | Home | Away | Loc | |
09:00 AM | Nobody Over 30 43 | vs. | The Team. 73 | ACEC |
10:00 AM | Attendance Optional 48 | vs. | Grandpa Juice 53 | ACEC |
11:00 AM | Extremely Logged On 48 | vs. | Flat Earth Theory 64 | ACEC |
Saturday May 22nd | ||||
Time | Home | Away | Loc | |
09:00 AM | Extremely Logged On 70 | vs. | Attendance Optional 57 | ACEC |
10:00 AM | The Team. 51 | vs. | Flat Earth Theory 43 | ACEC |
11:00 AM | Nobody Over 30 68 | vs. | Grandpa Juice 78 | ACEC |
Saturday June 5th | ||||
Time | Home | Away | Loc | |
09:00 AM | Grandpa Juice 68 | vs. | The Team. 76 | ACEC |
10:00 AM | Nobody Over 30 65 | vs. | Extremely Logged On 71 | ACEC |
11:00 AM | Flat Earth Theory 5 | vs. | Attendance Optional 2 | ACEC |
Saturday June 12th | ||||
Time | Home | Away | Loc | |
09:00 AM | Flat Earth Theory 5 | vs. | Nobody Over 30 2 | ACEC |
10:00 AM | Extremely Logged On 68 | vs. | Grandpa Juice 89 | ACEC |
11:00 AM | Attendance Optional 44 | vs. | The Team. 60 | ACEC |
Saturday June 19th | ||||
Time | Home | Away | Loc | |
09:00 AM | Flat Earth Theory 62 | vs. | Grandpa Juice 50 | ACEC |
10:00 AM | The Team. 60 | vs. | Extremely Logged On 61 | ACEC |
11:00 AM | Nobody Over 30 2 | vs. | Attendance Optional 5 | ACEC |
Playoffs
Saturday June 26th | ||||
Time | Home | Away | Loc | |
09:00 AM | The Team. | vs. | Extremely Logged On | ACEC |
10:00 AM | Grandpa Juice | vs. | Flat Earth Theory | ACEC |